Hy-Tek Meet Services 7/4/2008 - 14:14PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 48 Boys 11-12 100 LC Meter Backstroke
==================================================================
1:18.19 TG12
1:22.19 TG11
1:23.59 A
1:24.79 GCHP
Meet Qualifying: 1:24.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Nezami, Darian 12 HSC-GU 1:10.43 1:11.40 TG12
2 Guilliod, Andre 12 FCST-GU 1:12.25 1:12.57 TG12
3 Van Overdam, Au 12 Fleet Swimming-G 1:10.69 1:13.51 TG12
4 Corey, Thomas 12 BTA-GU 1:15.18 1:16.19 TG12
5 Kerr, Cameron 12 Aquastar-GU 1:18.28 1:16.56 TG12
6 Sun, Stanley 12 Aquastar-GU 1:15.19 1:16.58 TG12
7 Van Someren, Ge 12 Fleet Swimming-G 1:16.53 1:16.91 TG12
8 Steele, William 11 Katy Aquatics-GU 1:16.46 1:16.94 TG12
9 Mayberry, Scott 12 The Woodlands-GU 1:19.64 1:17.41 TG12
-----------------------------------------------------------------
10 Koutani, Maroun 12 HSC-GU 1:17.64 1:17.58 TG12
11 Bertelsman, Jus 12 UPEAK-GU 1:19.83 1:18.60 TG11
-----------------------------------------------------------------
12 Kim, Francis 12 Aquastar-GU 1:20.03 1:18.71 TG11
13 Middleton, Thom 11 Fleet Swimming-G 1:20.25 1:20.22 TG11
14 Wort, Charlie 11 FCST-GU 1:20.05 1:20.33 TG11
15 Jones, Harrison 11 AGS-GU 1:21.79 1:20.54 TG11
16 Wallace, Carter 12 PEAK-GU 1:19.28 1:20.62 TG11
16 Farestvedt, Sea 12 Katy Aquatics-GU 1:19.57 1:20.62 TG11
18 Duke, Corey 12 PEAK-GU 1:20.01 1:20.71 TG11
19 McCauley, Jacob 11 The Woodlands-GU 1:22.72 1:20.86 TG11
20 Fisher, Erik 12 FCST-GU 1:20.51 1:21.31 TG11
21 Bready, Chris 12 SPA-GU 1:24.43 1:21.50 TG11
22 Reutzel, Michae 11 The Woodlands-GU 1:20.62 1:21.66 TG11
23 Lu, Dylan 11 BTA-GU 1:23.37 1:22.01 TG11
24 Fernandez, Davi 12 Katy Aquatics-GU 1:18.67 1:22.12 TG11
25 Ashley, Anthony 11 WHAT-GU 1:20.98 1:22.44 A
26 Mahoney, Daniel 12 Fleet Swimming-G 1:22.40 1:22.51 A
27 Lozano, Elliot 12 HSC-GU 1:21.43 1:22.54 A
28 Duke, Ashton 11 SCAT-GU 1:25.16 1:22.70 A
29 Hoffpauir, Eric 12 PACK-GU 1:24.42 1:24.03 GCHP
30 Boyles, Austin 11 The Woodlands-GU 1:22.25 1:24.80
31 Allan, Gordon 12 The Woodlands-GU 1:24.32 1:25.47
32 Hwang, Colin 12 FCST-GU 1:24.85 1:28.08
33 McClerkin, Carl 11 HCAP-GU 1:26.18 1:28.45
-- Steele, Charles 11 Katy Aquatics-GU 1:24.51 DQ
-- Muller, Peter 11 SCAT-GU 1:26.12 DQ
-- Chappell, Colin 12 Fleet Swimming-G 1:26.52 NS
-- Yu, Felix 12 Katy Aquatics-GU 1:18.01 SCR
-- Ortiz, Zachary 11 SPA-GU 1:23.16 SCR
-- Gildart, Hunter 11 Fleet Swimming-G 1:20.17 SCR