Hy-Tek Meet Services                             7/4/2008 - 14:14PM
     2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008     
                 Hosted by The Woodlands Swim Team                  
                       Sanction #GULC 08-014                        
 
 Event 44  Boys Senior 100 LC Meter Backstroke
==================================================================
         1:00.59  JRS
         1:06.49  SECT
         1:09.39  GCHP
         1:10.29  A
 Meet Qualifying:  1:09.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Holland, Kyle    21 AGS-GU              59.66    1:00.91 SECT   
  2 Olszeski, Adam   20 Houston Cougar-G  1:01.17    1:03.37 SECT   
  3 Glander, Ryan    16 BTA-GU            1:03.37    1:03.81 SECT   
  4 Scott, Josh      17 Fleet Swimming-G  1:03.62    1:04.32 SECT   
  5 Stahl, Tyler     17 The Woodlands-GU  1:03.98    1:04.43 SECT   
  6 Robinson, Coope  15 Katy Aquatics-GU  1:05.50    1:04.65 SECT   
  7 Pujol, Alex      16 DADS-GU           1:06.54    1:04.73 SECT   
  8 Wilson, Austin   17 BTA-GU            1:05.90    1:05.29 SECT   
  9 Das, Durgesh     16 Katy Aquatics-GU  1:02.79    1:05.98 SECT   
 -----------------------------------------------------------------
 10 Petersen, Kyle   16 Houston Cougar-G  1:06.23    1:06.25 SECT   
 11 Rockwell, Brian  19 Houston Cougar-G  1:04.93    1:06.87 GCHP   
 12 Carroll, Stephe  17 The Woodlands-GU  1:05.65    1:06.90 GCHP   
 13 Holmes, Zach     17 HSC-GU            1:08.47    1:07.56 GCHP   
 14 Chou, Eric       17 FCST-GU           1:07.74    1:07.77 GCHP   
 15 Kolodgie, Will   17 Aquastar-GU       1:09.25    1:08.06 GCHP   
 16 Briscoe, Blake   18 BTA-GU            1:10.37    1:08.21 GCHP   
 17 Poeter, Bryce    15 The Woodlands-GU  1:07.92    1:08.64 GCHP   
 18 Carpenter, Aust  16 SPA-GU            1:09.02    1:08.83 GCHP   
 -----------------------------------------------------------------
 19 Nat, Kevin       17 The Woodlands-GU  1:05.84    1:08.96 GCHP   
 20 Gersib, Alexand  16 WHAT-GU           1:07.39    1:09.07 GCHP   
 -----------------------------------------------------------------
 21 Bartsch, Spence  16 PACK-GU           1:07.89    1:09.22 GCHP   
 22 Munoz, Nicolas   15 The Woodlands-GU  1:09.32    1:09.30 GCHP   
 23 Bricarell, Bran  17 Fleet Swimming-G  1:07.99    1:09.32 GCHP   
 24 Marshall, Jason  16 MAC-GU            1:05.18    1:09.38 GCHP   
 25 Allouache, Aimo  16 Katy Aquatics-GU  1:09.01    1:09.39 GCHP   
 26 Johnson, Ross    16 Fleet Swimming-G  1:09.75    1:09.67 A      
 27 Meyers, Kyle     17 The Woodlands-GU  1:07.85    1:09.79 A      
 28 Baker, Duggan    16 PACK-GU           1:11.57    1:10.07 A      
 29 Jones, John      15 The Woodlands-GU  1:10.65    1:10.17 A      
 30 Riley, Albert    15 Katy Aquatics-GU  1:08.79    1:10.22 A      
 31 Nielsen, Nate D  19 Houston Cougar-G  1:09.86    1:10.27 A      
 32 Murphy, Sean     15 The Woodlands-GU  1:07.56    1:10.30        
 33 Dalton, Evan     16 BTA-GU            1:10.20    1:10.39        
 34 Galownia, Brand  19 PACK-GU           1:04.89    1:11.04        
 35 Kaestner, Eric   17 Katy Aquatics-GU  1:04.27    1:11.07        
 36 Hagen, Tyler     16 The Woodlands-GU  1:07.08    1:11.49        
 37 Clary, Scott     18 PACK-GU           1:08.40    1:11.50        
 38 Toumanidis, Jor  15 Fleet Swimming-G  1:13.20    1:11.57        
 39 Kalmbach, Chris  16 FCST-GU           1:10.77    1:11.73        
 40 Gordon, Ross     15 Fleet Swimming-G  1:11.76    1:12.40        
 41 Sullivan, Chris  16 FCST-GU           1:06.36    1:13.09        
 42 Macris, Dimitri  18 The Woodlands-GU  1:16.08    1:15.59        
 43 Teel, Keith      16 BTA-GU            1:11.93    1:16.27        
 -- Hurley, Josh     17 Aquastar-GU       1:06.73         DQ