Hy-Tek Meet Services                             7/4/2008 - 14:14PM
     2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008     
                 Hosted by The Woodlands Swim Team                  
                       Sanction #GULC 08-014                        
 
 Event 43  Girls Senior 100 LC Meter Backstroke
==================================================================
         1:06.49  JRS
         1:12.29  SECT
         1:16.09  GCHP
         1:17.79  A
 Meet Qualifying:  1:16.09
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Amundsen, Kelse  17 The Woodlands-GU  1:08.50    1:09.07 SECT   
  2 Sosdian, Erin    16 The Woodlands-GU  1:08.61    1:10.23 SECT   
  3 Wo, Angela       20 Rice Aquatics-GU  1:09.54    1:11.11 SECT   
  4 Chura, Kait      18 Rice Aquatics-GU  1:08.32    1:11.12 SECT   
  5 Summers, Kim     17 BTA-GU            1:09.96    1:11.34 SECT   
  6 Norman, Catheri  16 HSC-GU            1:14.05    1:12.21 SECT   
  7 Reese, Jennifer  15 The Woodlands-GU  1:11.64    1:12.29 SECT   
  8 Lin, Kathy       16 Aquastar-GU       1:12.76    1:12.38 GCHP   
  9 Boling, Cheylbi  15 PACK-GU           1:11.70    1:12.63 GCHP   
 -----------------------------------------------------------------
 10 Menzie, Morgan   19 Rice Aquatics-GU  1:12.42    1:12.80 GCHP   
 11 Smith, Skylar    15 Aquastar-GU       1:08.81    1:12.86 GCHP   
 12 Gean, Michelle   16 BTA-GU            1:07.38    1:13.10 GCHP   
 13 Kwan, Jamie      16 FCST-GU           1:10.43    1:13.36 GCHP   
 14 Wehrman, Shanne  15 BTA-GU            1:13.72    1:13.46 GCHP   
 15 Swartz, Gen      17 The Woodlands-GU       NT    1:13.54 GCHP   
 16 Claydon, Jenny   17 BTA-GU            1:11.77    1:13.61 GCHP   
 17 Lassiter, Laure  18 FCST-GU           1:09.64    1:13.94 GCHP   
 18 Kutac, Carleigh  17 DADS-GU           1:11.42    1:14.23 GCHP   
 -----------------------------------------------------------------
 19 Irwin, Holly     18 PACK-GU           1:10.66    1:14.45 GCHP   
 19 Adams, Katie     15 Fleet Swimming-G  1:16.01    1:14.45 GCHP   
 Swim-Off Required ----------------------------------------------
 21 Leary, Chelsea   16 PACK-GU           1:14.20    1:14.78 GCHP   
 22 Bready, Cheryl   17 SPA-GU            1:13.36    1:14.81 GCHP   
 23 Syzdek, Amy      16 Fleet Swimming-G  1:12.18    1:14.82 GCHP   
 24 McClelland, Ama  18 The Woodlands-GU  1:11.90    1:14.83 GCHP   
 25 Baliker, Caroli  16 Aquastar-GU       1:13.70    1:14.97 GCHP   
 26 Cooper, Hannah   15 DADS-GU           1:15.16    1:15.09 GCHP   
 27 Drtil, Kaitlyn   15 HSC-GU            1:13.14    1:15.37 GCHP   
 28 Hahn, Kasey      15 PACK-GU           1:13.56    1:15.40 GCHP   
 29 Lowry, Laykin    16 MAC-GU            1:14.57    1:15.52 GCHP   
 30 Smith, Hunter    15 Lone Star-GU      1:14.47    1:15.72 GCHP   
 31 Leary, Kayla     18 PACK-GU           1:14.17    1:15.87 GCHP   
 32 Vivero, Margare  17 FCST-GU           1:15.04    1:16.29 A      
 33 Williams, Kenda  15 Fleet Swimming-G  1:11.87    1:16.70 A      
 34 Miller, Sarah    15 FCST-GU           1:18.80    1:17.45 A      
 35 Meara, Danielle  15 BTA-GU            1:12.35    1:17.50 A      
 36 Hamilton, Marga  16 SPA-GU            1:17.74    1:17.88        
 37 Duerringer, Emi  22 ESA-GU            1:14.91    1:19.41        
 -- Mahoney, Meliss  17 Fleet Swimming-G  1:11.57        SCR        
 -- Giffen, Ashley   16 DADS-GU           1:18.91        SCR        
 -- Chang, Kristina  11 SPA-GU            1:25.07        SCR        
 -- Gale, Marissa    17 FCST-GU           1:17.20        SCR        
 -- Michal, Kristen  16 UFCST-GU          1:16.72        SCR