Hy-Tek Meet Services 7/4/2008 - 14:14PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 34 Boys 10 & Under 50 LC Meter Butterfly
==================================================================
38.79 TAGS
40.99 A
44.99 GCHP
Meet Qualifying: 44.99
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Krupa, Blake 10 MAC-GU 34.33 35.60 TAGS
2 Norgan, Grant 9 Fleet Swimming-G 36.84 36.07 TAGS
3 Ber, Todd 10 PACK-GU 35.95 36.26 TAGS
4 Hazle, Grant 10 BTA-GU 35.34 36.28 TAGS
5 Smilenov, Alex 10 Katy Aquatics-GU 35.53 36.53 TAGS
6 Dean, Jeffery 9 PACK-GU 37.87 36.69 TAGS
7 Escamilla, Andr 10 ESA-GU 37.66 36.92 TAGS
8 Murphy, Colin 10 The Woodlands-GU 36.86 37.29 TAGS
9 Whalen, Austin 10 The Woodlands-GU 37.69 38.79 TAGS
-----------------------------------------------------------------
10 Silva, Danny 10 Fleet Swimming-G 38.78 39.10 A
11 Zhuang, Caleb 9 HSC-GU 39.29 39.16 A
-----------------------------------------------------------------
12 Frey, Christian 10 BTA-GU 38.97 39.49 A
13 Basford, Jace 10 TeamYes-GU 38.10 39.68 A
14 Smith-Sanders, 10 UPACK-GU 41.47 40.37 A
15 Yuen, Brian 9 FCST-GU 39.93 40.40 A
16 Fant, Kameron 9 ESA-GU 40.91 40.42 A
17 Rogers, Jack 8 AGS-GU 39.62 40.59 A
18 Fernandez, Nich 10 WHAT-GU 42.76 40.89 A
19 Martin, Mitch 10 Fleet Swimming-G 41.98 41.30 GCHP
20 Helgerson, Jack 9 The Woodlands-GU 38.90 41.37 GCHP
21 Readus, Tarami 8 HCAP-GU 41.84 42.08 GCHP
22 Roberts, Barret 10 FCST-GU 41.60 42.23 GCHP
23 Talavera, Rodri 10 Fleet Swimming-G 42.18 42.79 GCHP
24 Zhuang, Joshua 9 HSC-GU 42.90 42.91 GCHP
25 Unalmis, Bora 8 BTA-GU 42.86 42.95 GCHP
26 Murray, Matthew 10 Houston Cougar-G 42.92 43.05 GCHP
26 Fortune, C.J. 8 Fleet Swimming-G 42.12 43.05 GCHP
28 Stuart, Luke 8 MAC-GU 43.27 43.60 GCHP
29 Witham, William 10 PACK-GU 42.86 43.73 GCHP
30 Rossi, Christia 9 Katy Aquatics-GU 42.91 43.76 GCHP
31 Page, Zach 10 PACK-GU 42.19 43.92 GCHP
32 Weyand, Jacob 9 MAC-GU 43.14 44.76 GCHP
33 Wey, Ryan 10 FCST-GU 43.46 44.85 GCHP
-- Gao, Eric 10 HSC-GU 42.74 DQ
-- Chung, Micheal 10 FCST-GU 42.07 DQ
-- Burnett, Benton 10 PACK-GU 37.81 SCR
-- Marshall, Garre 8 BTA-GU 41.28 SCR
-- Asphall, Darrin 9 SPA-GU 42.30 SCR