Hy-Tek Meet Services                             7/4/2008 - 14:14PM
     2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008     
                 Hosted by The Woodlands Swim Team                  
                       Sanction #GULC 08-014                        
 
 Event 33  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
           38.69  TAGS
           42.09  A
           43.49  GCHP
 Meet Qualifying:  43.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Johnson, Ashley  10 Fleet Swimming-G    36.01      34.46 TAGS   
  2 Tran, Catherine  10 Un-Lone Star-GU     36.59      34.47 TAGS   
  3 Courtney, Brand  10 Fleet Swimming-G    36.38      36.35 TAGS   
  4 Teel, Kennedy    10 BTA-GU              38.15      36.96 TAGS   
  5 Jones, Mackenzi   9 AGS-GU              40.68      37.06 TAGS   
  6 Kistow, Saidya   10 HCAP-GU             37.59      37.32 TAGS   
  7 Hammond, Haley   10 SPA-GU              37.93      37.35 TAGS   
  8 Fossati, Gina    10 Aquastar-GU         39.86      37.65 TAGS   
  9 Niccum, Dove      9 MAC-GU              37.40      38.02 TAGS   
 -----------------------------------------------------------------
 10 Marshall, Natal  10 Fleet Swimming-G    42.86      38.40 TAGS   
 11 Jones, Abbie     10 Texas Terrapins-    42.61      38.54 TAGS   
 -----------------------------------------------------------------
 12 Harmon, Ashley    9 FCST-GU             41.61      38.94 A      
 13 Malek, Julianne  10 The Woodlands-GU    42.49      39.19 A      
 14 Vasquez, Bryann   8 HSC-GU              42.55      39.54 A      
 15 Moore, Jordan    10 TeamYes-GU          40.45      39.82 A      
 16 Wehrmeister, Sa  10 ESA-GU              39.06      39.94 A      
 17 Wehrmeister, Ha   9 ESA-GU              40.27      40.09 A      
 18 Pho, Keegan      10 HSC-GU              39.64      40.14 A      
 19 Zulawski, Katie  10 FCST-GU             38.92      40.18 A      
 20 Douglass, Cathe  10 Fleet Swimming-G    41.05      40.19 A      
 21 Turney, Annie    10 The Woodlands-GU    42.32      40.35 A      
 22 Sumbera, Hannah   9 HSC-GU              41.22      40.38 A      
 23 Roselius, Brian  10 Fleet Swimming-G    41.81      40.58 A      
 24 Kaufmann, Nikki  10 Fleet Swimming-G    42.04      40.64 A      
 25 Kmiecik, Tyler   10 PEAK-GU             41.03      41.22 A      
 26 Moore, Kierstin   8 TeamYes-GU          41.65      41.82 A      
 27 Humphrey, Kiiya  10 Katy Aquatics-GU    53.91      41.87 A      
 27 Beaudion, Alyvi   8 Fleet Swimming-G    40.25      41.87 A      
 29 Bautista, Leann   8 PACK-GU             42.80      42.00 A      
 30 HU, Kelsey        9 Katy Aquatics-GU    42.43      42.31 GCHP   
 31 Shiller, Logan    8 HSC-GU              44.25      42.33 GCHP   
 32 Buscher, Alexan  10 DADS-GU             41.63      42.44 GCHP   
 33 Graham, Meagan   10 Fleet Swimming-G    41.53      42.93 GCHP   
 34 Alcock, Madelin  10 FCST-GU             44.56      43.73        
 35 Mayo, Hannah      9 The Woodlands-GU    42.55      44.78        
 -- Ferguson, Kylie  10 Fleet Swimming-G    40.87        SCR        
 -- Cleason, Emma    10 Katy Aquatics-GU    38.83        SCR        
 -- Gregson, Shea     9 Fleet Swimming-G    38.09        SCR        
 -- Conroy, Olivia   10 BTA-GU              38.18        SCR