Hy-Tek Meet Services                             7/3/2008 - 21:31PM
     2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008     
                 Hosted by The Woodlands Swim Team                  
                       Sanction #GULC 08-014                        
 
 Event 22  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
           34.09  TAGS
           36.19  A
           38.69  GCHP
 Meet Qualifying:  38.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Connealy, Matth   9 TeamYes-GU          34.77      32.30 TAGS   
  2 Basford, Jace    10 TeamYes-GU          32.80      32.31 TAGS   
  3 Smilenov, Alex   10 Katy Aquatics-GU    34.55      32.32 TAGS   
  4 Burnett, Benton  10 PACK-GU             32.24      32.43 TAGS   
  5 Ber, Todd        10 PACK-GU             32.18      32.46 TAGS   
  6 Whalen, Austin   10 The Woodlands-GU    33.80      33.20 TAGS   
  7 Norgan, Grant     9 Fleet Swimming-G    33.25      33.28 TAGS   
  8 Libby, Jacob     10 Katy Aquatics-GU    33.86      33.49 TAGS   
  9 Saucedo, Jonath  10 PACK-GU             33.83      33.62 TAGS   
 -----------------------------------------------------------------
 10 Coachman, Todd   10 PACK-GU             33.80      33.94 TAGS   
 11 DuPre, Trevor    10 Un-Lone Star-GU     35.90      33.98 TAGS   
 -----------------------------------------------------------------
 12 Walin, Landen    10 The Woodlands-GU    34.52      34.21 A      
 13 Carter, Alexand  10 ESA-GU              35.83      34.37 A      
 14 Tuff, Caleb      10 Fleet Swimming-G    34.32      35.06 A      
 15 Dean, Jeffery     9 PACK-GU             35.09      35.13 A      
 16 Wey, Ryan        10 FCST-GU             35.47      35.14 A      
 17 Frusina, Robert  10 The Woodlands-GU    36.45      35.25 A      
 18 Krupa, Blake     10 MAC-GU              35.38      35.30 A      
 19 Lin, Michael     10 FCST-GU             34.89      35.41 A      
 19 Ables, Austin    10 FCST-GU             34.08      35.41 A      
 21 Yuen, Arthur     10 FCST-GU             36.18      35.43 A      
 22 Fant, Kameron     9 ESA-GU              36.62      35.45 A      
 23 Escamilla, Andr  10 ESA-GU              36.52      35.50 A      
 24 Murphy, Colin    10 The Woodlands-GU    35.40      35.63 A      
 25 Page, Zach       10 PACK-GU             35.96      35.74 A      
 26 Fortune, C.J.     8 Fleet Swimming-G    35.55      35.76 A      
 27 Frey, Christian  10 BTA-GU              36.93      35.77 A      
 28 Yuen, Brian       9 FCST-GU             36.48      35.84 A      
 29 Zhuang, Joshua    9 HSC-GU              36.23      35.89 A      
 30 Asphall, Darrin   9 SPA-GU              35.68      36.00 A      
 31 Smith-Sanders,   10 UPACK-GU            35.63      36.04 A      
 32 Rogers, Jack      8 AGS-GU              36.90      36.07 A      
 33 Roberts, Barret  10 FCST-GU             35.15      36.40 GCHP   
 34 Chung, Micheal   10 FCST-GU             36.58      36.44 GCHP   
 35 Zhuang, Caleb     9 HSC-GU              35.66      36.45 GCHP   
 36 Giannon, Carlo    9 Rice Aquatics-GU    37.38      36.56 GCHP   
 37 Stuart, Luke      8 MAC-GU              36.31      36.81 GCHP   
 38 Hu, Jesse         9 SPA-GU              36.30      36.84 GCHP   
 39 Walton, Colin    10 FCST-GU             36.65      36.95 GCHP   
 40 Martin, Mitch    10 Fleet Swimming-G    38.24      37.54 GCHP   
 41 Hevle, Braden    10 PACK-GU             38.46      37.60 GCHP   
 42 Anya, Safa       10 HCAP-GU             36.87      37.64 GCHP   
 43 Rossi, Christia   9 Katy Aquatics-GU    37.92      37.73 GCHP   
 44 Yeager, Christo   9 FCST-GU             38.22      37.83 GCHP   
 45 Sunderland, Mic  10 The Woodlands-GU    37.18      37.86 GCHP   
 46 Weyand, Jacob     9 MAC-GU              38.55      38.22 GCHP   
 47 Shankar, Sujay    9 AGS-GU              38.24      38.99        
 48 Ellison, Alex     8 Fleet Swimming-G    38.38      41.22        
 -- Witham, William  10 PACK-GU             37.93         NS        
 -- Marshall, Garre   8 BTA-GU              36.33        SCR        
 -- Fernandez, Nich  10 WHAT-GU             35.84        SCR        
 -- Calderwood, Jac  10 DADS-GU             38.55        SCR