Hy-Tek Meet Services                             7/3/2008 - 21:31PM
     2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008     
                 Hosted by The Woodlands Swim Team                  
                       Sanction #GULC 08-014                        
 
 Event 21  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
           34.19  TAGS
           36.09  GCHP
           36.49  A
 Meet Qualifying:  36.09
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Johnson, Ashley  10 Fleet Swimming-G    33.61      33.10 TAGS   
  2 Bocock, Emily     9 BTA-GU              35.69      33.68 TAGS   
  3 Hammond, Haley   10 SPA-GU              34.34      33.72 TAGS   
  4 Jones, Abbie     10 Texas Terrapins-    34.50      33.74 TAGS   
  5 Garcia, Katie    10 HSC-GU              34.00      33.84 TAGS   
  6 Gregson, Shea     9 Fleet Swimming-G    34.59      33.85 TAGS   
  7 Kaufmann, Nikki  10 Fleet Swimming-G    35.29      33.86 TAGS   
  8 Conroy, Olivia   10 BTA-GU              33.43      33.96 TAGS   
  9 Courtney, Brand  10 Fleet Swimming-G    34.11      34.07 TAGS   
 -----------------------------------------------------------------
 10 Marshall, Natal  10 Fleet Swimming-G    35.87      34.17 TAGS   
 11 Buscher, Alexan  10 DADS-GU             36.75      34.20 GCHP   
 -----------------------------------------------------------------
 12 Vasquez, Bryann   8 HSC-GU              34.34      34.21 GCHP   
 13 Miller, Emma     10 FCST-GU             35.72      34.49 GCHP   
 14 Jones, Mackenzi   9 AGS-GU              34.59      34.59 GCHP   
 15 Sumbera, Hannah   9 HSC-GU              35.71      34.68 GCHP   
 16 Stephenson, Eri  10 DADS-GU             35.02      34.86 GCHP   
 17 Zulawski, Katie  10 FCST-GU             34.49      34.91 GCHP   
 18 Swinhoe, Logan   10 Fleet Swimming-G    37.39      35.11 GCHP   
 19 Swinney, Paige   10 FCST-GU             35.03      35.13 GCHP   
 20 Fossati, Gina    10 Aquastar-GU         35.63      35.33 GCHP   
 21 Brumfield, Sara   8 PACK-GU             37.29      35.56 GCHP   
 22 Quattlebaum, Pe   9 FCST-GU             36.40      35.69 GCHP   
 23 Pollok, Ashley    9 NEHA-GU             35.86      35.77 GCHP   
 24 Turney, Annie    10 The Woodlands-GU    36.08      35.87 GCHP   
 25 Kmiecik, Tyler   10 PEAK-GU             36.98      35.97 GCHP   
 26 Nolen, Brianna    9 BTA-GU              36.23      35.99 GCHP   
 27 Pho, Keegan      10 HSC-GU              36.00      36.22 A      
 28 Shiller, Logan    8 HSC-GU              36.85      36.32 A      
 29 Williams, Eden   10 FCST-GU             35.93      36.34 A      
 30 Martin, Daria    10 FCST-GU             37.16      36.59        
 31 Pratt, Caitlyn    9 The Woodlands-GU    35.98      37.03        
 32 Moreno, Christi  10 HSC-GU              36.05      37.36        
 33 Waguespack, Kar  10 AGS-GU              37.24      37.83        
 34 Mayo, Hannah      9 The Woodlands-GU    37.32      38.03        
 35 Bryant, Ginger    9 PACK-GU             37.31      38.39        
 36 Morrow, Rachel   10 Katy Aquatics-GU    37.36      38.56        
 -- Malek, Julianne  10 The Woodlands-GU    33.64        SCR        
 -- Cleason, Emma    10 Katy Aquatics-GU    36.34        SCR        
 -- Ferguson, Kylie  10 Fleet Swimming-G    36.47        SCR        
 -- Bub, Hannah      10 The Woodlands-GU    34.73        SCR        
 -- Kistow, Saidya   10 HCAP-GU             32.96        SCR