Hy-Tek Meet Services                             7/3/2008 - 21:30PM
     2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008     
                 Hosted by The Woodlands Swim Team                  
                       Sanction #GULC 08-014                        
 
 Event 15  Girls Senior 50 LC Meter Freestyle
==================================================================
           27.39  JRS
           29.09  SECT
           29.59  GCHP
           32.19  A
 Meet Qualifying:  29.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Amundsen, Kelse  17 The Woodlands-GU    26.94      27.57 SECT   
  2 Smith, Skylar    15 Aquastar-GU         26.54      27.92 SECT   
  3 Flynn, Kelly     17 The Woodlands-GU    27.76      28.62 SECT   
  4 Gordon, Colleen  21 UFCST-GU            28.24      28.72 SECT   
  5 Claydon, Jenny   17 BTA-GU              28.11      28.81 SECT   
  6 Duerringer, Emi  22 ESA-GU              28.10      28.99 SECT   
  7 Bleasdell, Ali   15 SPA-GU              28.47      29.02 SECT   
  7 Gropp, Amy       15 The Woodlands-GU    29.14      29.02 SECT   
  9 Leneave, Kelsey  15 The Woodlands-GU    26.78      29.06 SECT   
 -----------------------------------------------------------------
 10 Summers, Kim     17 BTA-GU              28.30      29.11 GCHP   
 10 McCleary, Laure  17 Katy Aquatics-GU    29.68      29.11 GCHP   
 12 Krueger, Kyle    16 FCST-GU             29.34      29.15 GCHP   
 13 Sosdian, Erin    16 The Woodlands-GU    29.03      29.18 GCHP   
 14 Berry, Ali       17 Houston Cougar-G    28.52      29.23 GCHP   
 15 Snider, Valerie  17 Katy Aquatics-GU    29.34      29.28 GCHP   
 16 Adams, Katie     15 Fleet Swimming-G    29.09      29.34 GCHP   
 17 Ballanfant, Amy  17 Houston Cougar-G    28.32      29.35 GCHP   
 18 Douglas, Ashley  16 HCAP-GU             28.74      29.39 GCHP   
 -----------------------------------------------------------------
 19 McClelland, Ama  18 The Woodlands-GU    28.67      29.44 GCHP   
 20 Amundsen, Kalyn  19 The Woodlands-GU    28.26      29.53 GCHP   
 -----------------------------------------------------------------
 21 Lin, Kathy       16 Aquastar-GU         29.48      29.54 GCHP   
 22 Eberhardt, Step  20 HSC-GU              28.67      29.56 GCHP   
 23 Mahoney, Meliss  17 Fleet Swimming-G    29.31      29.58 GCHP   
 24 Lawrence, Steph  16 HSC-GU              29.23      29.60 A      
 25 Swartz, Gen      17 The Woodlands-GU    29.00      29.64 A      
 25 Drtil, Kaitlyn   15 HSC-GU              29.03      29.64 A      
 25 Wehrman, Shanne  15 BTA-GU              29.12      29.64 A      
 28 Bready, Cheryl   17 SPA-GU              29.39      29.66 A      
 29 Glaser, Tracy    15 MAC-GU              29.56      29.75 A      
 30 Chilcoat, Paige  17 PACK-GU             29.15      29.76 A      
 31 Nelson, Liz      17 The Woodlands-GU    29.12      29.81 A      
 32 Gropp, Ashley    15 The Woodlands-GU    30.07      29.88 A      
 33 Gean, Michelle   16 BTA-GU              28.35      29.89 A      
 34 Berude, Rachel   17 BTA-GU              29.36      29.94 A      
 35 Irwin, Holly     18 PACK-GU             29.12      30.10 A      
 36 Vivero, Margare  17 FCST-GU             30.23      30.12 A      
 37 Baker, Kacie     17 Houston Cougar-G    29.22      30.18 A      
 38 Hamilton, Marga  16 SPA-GU              30.38      30.33 A      
 39 Holland, April   15 Fleet Swimming-G    26.31      30.36 A      
 40 Leary, Chelsea   16 PACK-GU             28.97      30.45 A      
 41 Gordon, Kelly    19 FCST-GU             29.58      30.82 A      
 42 Parker, Sam      16 UNAT-GU             29.52      31.12 A      
 43 Lape, Allie      20 Fleet Swimming-G    30.79      31.25 A      
 44 McBroom, Jessie  18 The Woodlands-GU    30.00      31.29 A      
 45 Preston, Grace   17 FCST-GU             29.48      31.78 A      
 46 Foster, Mary     17 The Woodlands-GU    28.96      32.49        
 -- Mann, Lindsey    17 UNAT-GU             29.36         NS        
 -- Kwan, Jamie      16 FCST-GU             28.97        SCR        
 -- Dillon, Bri      15 Katy Aquatics-GU    28.76        SCR        
 -- Michal, Kristen  16 UFCST-GU            32.45        SCR        
 -- Gale, Marissa    17 FCST-GU             29.64        SCR