Hy-Tek Meet Services 7/3/2008 - 21:30PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 13 Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
46.89 TAGS
48.29 A
49.79 GCHP
Meet Qualifying: 49.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hammond, Haley 10 SPA-GU 42.33 42.27 TAGS
2 Bocock, Emily 9 BTA-GU 47.38 42.58 TAGS
3 Bub, Hannah 10 The Woodlands-GU 42.57 42.96 TAGS
4 Tran, Catherine 10 Un-Lone Star-GU 44.59 43.13 TAGS
5 Johnson, Ashley 10 Fleet Swimming-G 45.23 43.87 TAGS
6 Wu, Catherine 10 PEAK-GU 48.77 45.20 TAGS
7 Benwell, Lillia 9 Fleet Swimming-G 48.34 45.36 TAGS
8 Hibbeler, Anna 10 The Woodlands-GU 45.23 45.41 TAGS
9 Pratt, Caitlyn 9 The Woodlands-GU 46.29 45.58 TAGS
-----------------------------------------------------------------
10 Jones, Mackenzi 9 AGS-GU 47.35 45.79 TAGS
11 Sumbera, Hannah 9 HSC-GU 48.12 45.82 TAGS
-----------------------------------------------------------------
12 Marshall, Natal 10 Fleet Swimming-G 49.08 46.69 TAGS
13 Stephenson, Eri 10 DADS-GU 46.89 46.74 TAGS
14 Hepler, Kristen 10 Katy Aquatics-GU 48.77 46.89 TAGS
15 Jones, Abbie 10 Texas Terrapins- 49.95 47.13 A
16 Yu, Kasey 10 FCST-GU 46.72 47.32 A
17 HU, Kelsey 9 Katy Aquatics-GU 49.19 47.37 A
18 Gregson, Shea 9 Fleet Swimming-G 48.52 47.82 A
19 Garcia, Katie 10 HSC-GU 47.87 47.99 A
20 Beaudion, Alyvi 8 Fleet Swimming-G 49.15 48.16 A
21 Conroy, Olivia 10 BTA-GU 47.58 48.23 A
22 Zulawski, Katie 10 FCST-GU 48.02 48.54 GCHP
23 Alcock, Madelin 10 FCST-GU 50.24 48.55 GCHP
24 Moore, Kierstin 8 TeamYes-GU 49.50 48.83 GCHP
25 Williams, Eden 10 FCST-GU 48.81 49.26 GCHP
26 Moore, Jordan 10 TeamYes-GU 49.49 49.36 GCHP
27 Vincent, Ellie 9 HSC-GU 50.96 49.58 GCHP
28 Bryant, Ginger 9 PACK-GU 49.25 49.61 GCHP
29 Turney, Annie 10 The Woodlands-GU 49.53 49.65 GCHP
30 Dull, Caddie 10 DADS-GU 53.69 49.68 GCHP
31 Shankar, Shreya 10 AGS-GU 49.93 50.20
32 Quattlebaum, Pe 9 FCST-GU 48.70 50.63
33 Tillman, Victor 9 FCST-GU 50.60 51.23
34 Labus, Riley 10 SPA-GU 50.89 51.47
35 Mayo, Hannah 9 The Woodlands-GU 56.65 52.53
-- Xu, Sharon 9 Katy Aquatics-GU 49.80 SCR
-- Hung, Alcina 10 Katy Aquatics-GU 49.65 SCR
-- Pollok, Ashley 9 NEHA-GU 45.72 SCR