Hy-Tek Meet Services 7/4/2008 - 20:56PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 32 Boys 11-12 50 LC Meter Butterfly
=========================================================================
34.19 TG12
35.89 TG11
36.59 A
37.59 GCHP
Meet Qualifying: 37.59
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Guilliod, Andre 12 FCST-GU 29.07 28.24 TG12 10
2 Lawrence, Julie 12 PACK-GU 31.84 31.46 TG12 8
3 Jones, Harrison 11 AGS-GU 31.90 31.52 TG12 7
4 Farestvedt, Sea 12 Katy Aquatics-GU 32.33 32.04 TG12 6
5 Strong, Trevor 12 Fleet Swimming-G 32.39 32.09 TG12 5
6 Sun, Stanley 12 Aquastar-GU 32.59 32.11 TG12 4
7 Corey, Thomas 12 BTA-GU 32.96 32.24 TG12 3
8 McGee, Nick 12 Aquastar-GU 32.42 32.28 TG12 2
9 Nezami, Darian 12 HSC-GU 32.86 32.40 TG12 1
=== Preliminaries ===
10 Wicker, Nehemia 12 UNAT-GU 33.61
11 Yu, Felix 12 Katy Aquatics-GU 33.74
12 Guan, Eugene 12 HSC-GU 33.80
13 Vecchi, Stefan 12 Fleet Swimming-G 33.96
14 Taylor, James 12 Fleet Swimming-G 34.01
15 Kim, Francis 12 Aquastar-GU 34.11
16 Duke, Corey 12 PEAK-GU 34.17
17 Koutani, Maroun 12 HSC-GU 34.21
18 Steele, Charles 11 Katy Aquatics-GU 34.50
19 Bertelsman, Jus 12 UPEAK-GU 34.57
20 Boyles, Austin 11 The Woodlands-GU 34.89
21 Chappell, Colin 12 Fleet Swimming-G 35.36
22 Lawrence, Owen 11 PACK-GU 35.53
23 Slup, Richard 12 PACK-GU 35.60
24 Tankovich, Alan 11 Katy Aquatics-GU 35.99
25 Tuff, Kieren 12 Fleet Swimming-G 36.02
25 Ortiz, Zachary 11 SPA-GU 36.02
27 Newberry, Alex 11 The Woodlands-GU 36.04
28 Lozano, Elliot 12 HSC-GU 36.11
29 Fisher, Erik 12 FCST-GU 36.20
30 Niccum, Christo 12 MAC-GU 36.46
31 Escamilla, Chri 11 ESA-GU 36.78
32 Steele, William 11 Katy Aquatics-GU 36.79
33 Kerr, Cameron 12 Aquastar-GU 37.12
34 Bready, Chris 12 SPA-GU 37.21
35 Umrysh, Jordan 11 BTA-GU 37.23
35 Parel, Matthew 11 BTA-GU 37.23
37 Calderon, Mauri 11 The Woodlands-GU 37.25
38 Swaney, Blake 12 Aquastar-GU 37.42
39 Ashley, Anthony 11 WHAT-GU 37.55
40 McClerkin, Carl 11 HCAP-GU 38.44
41 Hwang, Colin 12 FCST-GU 38.57
42 Lu, Dylan 11 BTA-GU 38.91
43 Wascom, Steve 12 Katy Aquatics-GU 39.35
-- Hoenshel, Eli 11 PACK-GU DQ
Combined Team Scores - Through Event 32
1. The Woodlands Swim Team 506 2. Cy-Fair Swim Club 268
3. Blue Tide Aquatics 231.5 4. Premier Aquatics Club of Klein 195
5. Sienna Plantation Aquatics 82 6. Katy Aquatics Team for Youth 68
7. Houston Swim Club 61 8. Fcst 52.5
9. Aquastar 44 10. Magnolia Aquatic Club 38
11. Aggie Swim Club 37 12. Teamyes! Aquatics of Houston 28
13. Lone Star Swim Team 24 14. Harris County Aquatic Program 17
15. Unattached Lone Star Swim Team 16 16. Eagle Swimming Association 15
17. New Caney Aquatic Team 14 18. Houston Cougar Aquatic Sports 12
19. Pearland Aquatics 11 19. Dads Club Swim Team 11
21. Unattched 10 22. Space City Aquatic Team 8
22. Unat-Blue Tide 8 22. Unattached - First Colony 8
25. Texas Terrapins Swim Team 7 25. North East Houston Aquatics 7
27. West Houston Aquatic Team 1