Hy-Tek Meet Services                                    7/3/2008 - 21:30PM
        2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008         
                     Hosted by The Woodlands Swim Team                     
                           Sanction #GULC 08-014                           
 
 Event 22  Boys 10 & Under 50 LC Meter Freestyle
=========================================================================
           34.09  TAGS
           36.19  A
           38.69  GCHP
 Meet Qualifying:  38.69
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Connealy, Matth   9 TeamYes-GU          32.30      32.28 TAGS    10  
  2 Smilenov, Alex   10 Katy Aquatics-GU    32.32      32.37 TAGS     8  
  3 Burnett, Benton  10 PACK-GU             32.43      32.46 TAGS     7  
  4 Norgan, Grant     9 Fleet Swimming-G    33.28      32.62 TAGS     6  
  5 Basford, Jace    10 TeamYes-GU          32.31      32.65 TAGS     5  
  6 Ber, Todd        10 PACK-GU             32.46      32.74 TAGS     4  
  7 Coachman, Todd   10 PACK-GU             33.94      33.53 TAGS     3  
  8 Whalen, Austin   10 The Woodlands-GU    33.20      33.71 TAGS     2  
  9 Libby, Jacob     10 Katy Aquatics-GU    33.49      34.61 A        1  
 
                          === Preliminaries ===                          
 
  9 Saucedo, Jonath  10 PACK-GU             33.62                   
 11 DuPre, Trevor    10 Un-Lone Star-GU     33.98                   
 12 Walin, Landen    10 The Woodlands-GU    34.21                   
 13 Carter, Alexand  10 ESA-GU              34.37                   
 14 Tuff, Caleb      10 Fleet Swimming-G    35.06                   
 15 Dean, Jeffery     9 PACK-GU             35.13                   
 16 Wey, Ryan        10 FCST-GU             35.14                   
 17 Frusina, Robert  10 The Woodlands-GU    35.25                   
 18 Krupa, Blake     10 MAC-GU              35.30                   
 19 Lin, Michael     10 FCST-GU             35.41                   
 19 Ables, Austin    10 FCST-GU             35.41                   
 21 Yuen, Arthur     10 FCST-GU             35.43                   
 22 Fant, Kameron     9 ESA-GU              35.45                   
 23 Escamilla, Andr  10 ESA-GU              35.50                   
 24 Murphy, Colin    10 The Woodlands-GU    35.63                   
 25 Page, Zach       10 PACK-GU             35.74                   
 26 Fortune, C.J.     8 Fleet Swimming-G    35.76                   
 27 Frey, Christian  10 BTA-GU              35.77                   
 28 Yuen, Brian       9 FCST-GU             35.84                   
 29 Zhuang, Joshua    9 HSC-GU              35.89                   
 30 Asphall, Darrin   9 SPA-GU              36.00                   
 31 Smith-Sanders,   10 UPACK-GU            36.04                   
 32 Rogers, Jack      8 AGS-GU              36.07                   
 33 Roberts, Barret  10 FCST-GU             36.40                   
 34 Chung, Micheal   10 FCST-GU             36.44                   
 35 Zhuang, Caleb     9 HSC-GU              36.45                   
 36 Giannon, Carlo    9 Rice Aquatics-GU    36.56                   
 37 Stuart, Luke      8 MAC-GU              36.81                   
 38 Hu, Jesse         9 SPA-GU              36.84                   
 39 Walton, Colin    10 FCST-GU             36.95                   
 40 Martin, Mitch    10 Fleet Swimming-G    37.54                   
 41 Hevle, Braden    10 PACK-GU             37.60                   
 42 Anya, Safa       10 HCAP-GU             37.64                   
 43 Rossi, Christia   9 Katy Aquatics-GU    37.73                   
 44 Yeager, Christo   9 FCST-GU             37.83                   
 45 Sunderland, Mic  10 The Woodlands-GU    37.86                   
 46 Weyand, Jacob     9 MAC-GU              38.22                   
 47 Shankar, Sujay    9 AGS-GU              38.99                   
 48 Ellison, Alex     8 Fleet Swimming-G    41.22                   
 -- Witham, William  10 PACK-GU               NS                    
 
                 Combined Team Scores - Through Event 22                 
 
  1. The Woodlands Swim Team         275.5   2. Cy-Fair Swim Club                 165
  3. Blue Tide Aquatics              163.5   4. Premier Aquatics Club of Klein    120
  5. Houston Swim Club                  49   6. Katy Aquatics Team for Youth       41
  7. Sienna Plantation Aquatics         39   8. Aquastar                           38
  9. Fcst                             34.5  10. Magnolia Aquatic Club              29
 11. Teamyes! Aquatics of Houston       28  12. Aggie Swim Club                    20
 13. Unattached Lone Star Swim Team     16  14. New Caney Aquatic Team             14
 15. Harris County Aquatic Program       9  16. Unattached - First Colony           8
 16. Unat-Blue Tide                      8  18. Texas Terrapins Swim Team           7
 18. North East Houston Aquatics         7  20. Houston Cougar Aquatic Sports       6
 20. Lone Star Swim Team                 6  22. Pearland Aquatics                   5
 23. Eagle Swimming Association        4.5  24. Space City Aquatic Team             4
 25. Unattched                           3  26. Dads Club Swim Team                 1
 26. West Houston Aquatic Team           1