Hy-Tek Meet Services 7/3/2008 - 21:30PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 20 Boys 11-12 50 LC Meter Freestyle
=========================================================================
30.49 TG12
32.09 TG11
32.99 A
33.79 GCHP
Meet Qualifying: 33.79
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Lawrence, Julie 12 PACK-GU 28.45 28.09 TG12 10
2 Van Someren, Ge 12 Fleet Swimming-G 29.10 28.51 TG12 8
3 Corey, Thomas 12 BTA-GU 29.42 29.21 TG12 7
4 Nezami, Darian 12 HSC-GU 30.32 29.30 TG12 6
5 Jones, Harrison 11 AGS-GU 29.78 29.66 TG12 5
6 Mayberry, Scott 12 The Woodlands-GU 29.76 29.80 TG12 4
7 Koutani, Maroun 12 HSC-GU 30.34 29.94 TG12 3
8 Yu, Felix 12 Katy Aquatics-GU 30.15 30.50 TG11 2
9 Taylor, James 12 Fleet Swimming-G 30.55 30.59 TG11 1
=== Preliminaries ===
10 Steele, Charles 11 Katy Aquatics-GU 30.63
11 Farestvedt, Sea 12 Katy Aquatics-GU 30.67
12 Lozano, Elliot 12 HSC-GU 30.73
12 McClerkin, Carl 11 HCAP-GU 30.73
14 Kerr, Cameron 12 Aquastar-GU 30.95
15 Slup, Richard 12 PACK-GU 30.98
16 Fowler, Michael 12 Aquastar-GU 31.10
17 Boyles, Austin 11 The Woodlands-GU 31.22
18 Aranda, Anthony 11 SPA-GU 31.49
19 Vecchi, Stefan 12 Fleet Swimming-G 31.56
20 Allan, Gordon 12 The Woodlands-GU 31.65
21 Hwang, Colin 12 FCST-GU 31.68
21 Bertelsman, Jus 12 UPEAK-GU 31.68
23 Hoffpauir, Eric 12 PACK-GU 31.83
24 Guan, Eugene 12 HSC-GU 31.90
25 Wort, Charlie 11 FCST-GU 31.96
26 Hoenshel, Eli 11 PACK-GU 32.24
27 Cordova, Sam 12 DADS-GU 32.27
27 Kim, Francis 12 Aquastar-GU 32.27
29 Parel, Matthew 11 BTA-GU 32.37
30 Polisini, Sam 12 HSC-GU 32.40
31 Fisher, Erik 12 FCST-GU 32.54
32 Mallozzi, Nick 12 PACK-GU 32.56
33 Escamilla, Chri 11 ESA-GU 32.66
34 Steele, William 11 Katy Aquatics-GU 32.76
35 Page, Josh 12 PACK-GU 32.90
36 Rojas, Ulises 11 The Woodlands-GU 32.94
36 Muller, Peter 11 SCAT-GU 32.94
36 Duke, Ashton 11 SCAT-GU 32.94
39 Bready, Chris 12 SPA-GU 33.10
40 Tuff, Kieren 12 Fleet Swimming-G 33.15
40 Ellison, Andrew 12 Fleet Swimming-G 33.15
42 McCauley, Jacob 11 The Woodlands-GU 33.17
43 Gicana, Josh 12 FCST-GU 33.31
44 Lu, Dylan 11 BTA-GU 33.37
45 Beaman, Kyle 12 SCAT-GU 33.70
46 Umrysh, Jordan 11 BTA-GU 33.97
47 Swaney, Blake 12 Aquastar-GU 34.08
48 Drtil, Arin 12 HSC-GU 34.12
Combined Team Scores - Through Event 20
1. The Woodlands Swim Team 273.5 2. Blue Tide Aquatics 157.5
3. Cy-Fair Swim Club 132 4. Premier Aquatics Club of Klein 106
5. Houston Swim Club 48 6. Aquastar 38
7. Fcst 34.5 8. Sienna Plantation Aquatics 34
9. Katy Aquatics Team for Youth 32 10. Magnolia Aquatic Club 29
11. Aggie Swim Club 20 12. Unattached Lone Star Swim Team 16
13. New Caney Aquatic Team 14 14. Teamyes! Aquatics of Houston 13
15. Harris County Aquatic Program 9 16. Unat-Blue Tide 8
16. Unattached - First Colony 8 18. North East Houston Aquatics 7
19. Lone Star Swim Team 6 19. Houston Cougar Aquatic Sports 6
21. Pearland Aquatics 5 22. Eagle Swimming Association 4.5
23. Space City Aquatic Team 4 24. Unattched 3
25. West Houston Aquatic Team 1 25. Dads Club Swim Team 1