Hy-Tek Meet Services                                    7/3/2008 - 21:30PM
        2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008         
                     Hosted by The Woodlands Swim Team                     
                           Sanction #GULC 08-014                           
 
 Event 15  Girls Senior 50 LC Meter Freestyle
=========================================================================
           27.39  JRS
           29.09  SECT
           29.59  GCHP
           32.19  A
 Meet Qualifying:  29.59
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Smith, Skylar    15 Aquastar-GU         27.92      27.37 JRS     10  
  2 Amundsen, Kelse  17 The Woodlands-GU    27.57      27.86 SECT     8  
  3 Flynn, Kelly     17 The Woodlands-GU    28.62      28.45 SECT     7  
  4 Claydon, Jenny   17 BTA-GU              28.81      28.83 SECT     6  
  5 McCleary, Laure  17 Katy Aquatics-GU    29.11      29.12 GCHP     5  
  6 Duerringer, Emi  22 ESA-GU              28.99      29.14 GCHP     3.5
  6 Leneave, Kelsey  15 The Woodlands-GU    29.06      29.14 GCHP     3.5
  8 Bleasdell, Ali   15 SPA-GU              29.02      29.24 GCHP     2  
  9 Gropp, Amy       15 The Woodlands-GU    29.02      29.50 GCHP     1  
 
                            === B - Final ===                            
 
 10 Ballanfant, Amy  17 Houston Cougar-G    29.35      28.35 SECT   
 11 Douglas, Ashley  16 HCAP-GU             29.39      28.50 SECT   
 12 Summers, Kim     17 BTA-GU              29.11      28.95 SECT   
 13 Adams, Katie     15 Fleet Swimming-G    29.34      29.08 SECT   
 14 Snider, Valerie  17 Katy Aquatics-GU    29.28      29.13 GCHP   
 15 Krueger, Kyle    16 FCST-GU             29.15      29.30 GCHP   
 16 McClelland, Ama  18 The Woodlands-GU    29.44      29.38 GCHP   
 17 Berry, Ali       17 Houston Cougar-G    29.23      29.45 GCHP   
 18 Sosdian, Erin    16 The Woodlands-GU    29.18      29.46 GCHP   
 
                          === Preliminaries ===                          
 
  4 Gordon, Colleen  21 UFCST-GU            28.72                   
 20 Amundsen, Kalyn  19 The Woodlands-GU    29.53                   
 21 Lin, Kathy       16 Aquastar-GU         29.54                   
 22 Eberhardt, Step  20 HSC-GU              29.56                   
 23 Mahoney, Meliss  17 Fleet Swimming-G    29.58                   
 24 Lawrence, Steph  16 HSC-GU              29.60                   
 25 Drtil, Kaitlyn   15 HSC-GU              29.64                   
 25 Wehrman, Shanne  15 BTA-GU              29.64                   
 25 Swartz, Gen      17 The Woodlands-GU    29.64                   
 28 Bready, Cheryl   17 SPA-GU              29.66                   
 29 Glaser, Tracy    15 MAC-GU              29.75                   
 30 Chilcoat, Paige  17 PACK-GU             29.76                   
 31 Nelson, Liz      17 The Woodlands-GU    29.81                   
 32 Gropp, Ashley    15 The Woodlands-GU    29.88                   
 33 Gean, Michelle   16 BTA-GU              29.89                   
 34 Berude, Rachel   17 BTA-GU              29.94                   
 35 Irwin, Holly     18 PACK-GU             30.10                   
 36 Vivero, Margare  17 FCST-GU             30.12                   
 37 Baker, Kacie     17 Houston Cougar-G    30.18                   
 38 Hamilton, Marga  16 SPA-GU              30.33                   
 39 Holland, April   15 Fleet Swimming-G    30.36                   
 40 Leary, Chelsea   16 PACK-GU             30.45                   
 41 Gordon, Kelly    19 FCST-GU             30.82                   
 42 Parker, Sam      16 UNAT-GU             31.12                   
 43 Lape, Allie      20 Fleet Swimming-G    31.25                   
 44 McBroom, Jessie  18 The Woodlands-GU    31.29                   
 45 Preston, Grace   17 FCST-GU             31.78                   
 46 Foster, Mary     17 The Woodlands-GU    32.49                   
 -- Mann, Lindsey    17 UNAT-GU               NS                    
 
                 Combined Team Scores - Through Event 15                 
 
  1. The Woodlands Swim Team         245.5   2. Cy-Fair Swim Club                 100
  3. Blue Tide Aquatics                 92   4. Premier Aquatics Club of Klein   76.5
  5. Aquastar                           38   6. Fcst                             34.5
  7. Houston Swim Club                  34   8. Sienna Plantation Aquatics         33
  9. Magnolia Aquatic Club              29  10. Katy Aquatics Team for Youth       22
 11. Unattached Lone Star Swim Team     16  12. Teamyes! Aquatics of Houston       11
 13. Unattached - First Colony           8  14. North East Houston Aquatics         7
 15. Houston Cougar Aquatic Sports       6  15. Harris County Aquatic Program       6
 17. Aggie Swim Club                     5  17. Pearland Aquatics                   5
 19. New Caney Aquatic Team              4  20. Eagle Swimming Association        3.5
 21. Unattched                           3  22. West Houston Aquatic Team           1