Hy-Tek Meet Services                                    7/3/2008 - 21:31PM
        2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008         
                     Hosted by The Woodlands Swim Team                     
                           Sanction #GULC 08-014                           
 
 Event 4  Boys 11-12 400 LC Meter Freestyle
=========================================================================
         5:01.99  TG12
         5:18.19  TG11
         5:25.79  GCHP
         5:29.19  A
 Meet Qualifying:  5:25.79
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Van Overdam, Au  12 Fleet Swimming-G  4:43.65    4:34.12 TG12    10  
                 31.17      1:05.17 (34.00)
        1:40.02 (34.85)     2:15.74 (35.72)
        2:50.99 (35.25)     3:26.38 (35.39)
        4:01.34 (34.96)     4:34.12 (32.78)
  2 Van Someren, Ge  12 Fleet Swimming-G  4:49.15    4:34.34 TG12     8  
                 31.35      1:05.23 (33.88)
        1:40.28 (35.05)     2:15.81 (35.53)
        2:51.18 (35.37)     3:26.36 (35.18)
        4:01.64 (35.28)     4:34.34 (32.70)
  3 Koutani, Maroun  12 HSC-GU            4:59.05    4:48.79 TG12     7  
                 32.01      1:07.93 (35.92)
        1:45.00 (37.07)     2:22.32 (37.32)
        2:59.02 (36.70)     3:36.54 (37.52)
        4:13.57 (37.03)     4:48.79 (35.22)
  4 Mayberry, Scott  12 The Woodlands-GU  4:50.17    4:48.84 TG12     6  
                 31.50      1:07.30 (35.80)
        1:44.31 (37.01)     2:21.54 (37.23)
        2:58.45 (36.91)     3:35.81 (37.36)
        4:13.00 (37.19)     4:48.84 (35.84)
  5 Jones, Harrison  11 AGS-GU            4:58.94    4:59.32 TG12     5  
                 32.53      1:10.06 (37.53)
        1:48.30 (38.24)     2:25.89 (37.59)
        3:04.57 (38.68)     3:43.25 (38.68)
        4:21.45 (38.20)     4:59.32 (37.87)
  6 Mallozzi, Nick   12 PACK-GU           5:07.73    5:01.83 TG12     4  
                 34.10      1:12.24 (38.14)
        1:49.65 (37.41)     2:28.22 (38.57)
        3:06.53 (38.31)     3:45.47 (38.94)
        4:24.23 (38.76)     5:01.83 (37.60)
  7 Ellison, Andrew  12 Fleet Swimming-G  5:13.02    5:05.48 TG11     3  
                 35.28      1:13.76 (38.48)
        1:52.95 (39.19)     2:31.88 (38.93)
        3:10.49 (38.61)     3:49.93 (39.44)
        4:28.11 (38.18)     5:05.48 (37.37)
  8 McCauley, Jacob  11 The Woodlands-GU  5:08.95    5:07.25 TG11     2  
                 34.88      1:13.45 (38.57)
        1:52.61 (39.16)     2:31.69 (39.08)
        3:11.33 (39.64)     3:50.64 (39.31)
        4:29.73 (39.09)     5:07.25 (37.52)
  9 Steele, Charles  11 Katy Aquatics-GU  5:09.24    5:15.26 TG11     1  
                 34.55      1:13.08 (38.53)
        1:52.49 (39.41)     2:32.08 (39.59)
        3:13.23 (41.15)     3:54.10 (40.87)
        4:35.77 (41.67)     5:15.26 (39.49)
 
                          === Preliminaries ===                          
 
 10 Aranda, Anthony  11 SPA-GU            5:13.41                   
               1:14.90    2:36.23 (1:21.33)
      3:55.67 (1:19.44)   5:13.41 (1:17.74)
 11 Vecchi, Stefan   12 Fleet Swimming-G  5:14.21                   
               1:14.28    2:35.56 (1:21.28)
      3:56.73 (1:21.17)   5:14.21 (1:17.48)
 12 Wort, Charlie    11 FCST-GU           5:14.56                   
               1:14.28    2:34.62 (1:20.34)
      3:55.01 (1:20.39)   5:14.56 (1:19.55)
 13 Newberry, Alex   11 The Woodlands-GU  5:15.16                   
               1:16.60    2:37.86 (1:21.26)
      3:57.59 (1:19.73)   5:15.16 (1:17.57)
 14 McClerkin, Carl  11 HCAP-GU           5:15.17                   
               1:15.07    2:36.11 (1:21.04)
      3:56.26 (1:20.15)   5:15.17 (1:18.91)
 15 Reutzel, Michae  11 The Woodlands-GU  5:15.23                   
               1:15.97    2:36.51 (1:20.54)
      3:57.37 (1:20.86)   5:15.23 (1:17.86)
 16 Bready, Chris    12 SPA-GU            5:15.27                   
               1:16.89    2:37.40 (1:20.51)
      3:57.63 (1:20.23)   5:15.27 (1:17.64)
 17 Middleton, Thom  11 Fleet Swimming-G  5:16.94                   
               1:16.14    2:36.78 (1:20.64)
      3:56.97 (1:20.19)   5:16.94 (1:19.97)
 18 Fisher, Erik     12 FCST-GU           5:17.00                   
               1:15.44    2:37.26 (1:21.82)
      3:58.99 (1:21.73)   5:17.00 (1:18.01)
 19 Tuff, Kieren     12 Fleet Swimming-G  5:17.49                   
               1:18.82    2:39.76 (1:20.94)
      4:00.34 (1:20.58)   5:17.49 (1:17.15)
 20 Swaney, Blake    12 Aquastar-GU       5:18.05                   
               1:14.70    2:38.06 (1:23.36)
      4:01.59 (1:23.53)   5:18.05 (1:16.46)
 21 Escamilla, Chri  11 ESA-GU            5:18.11                   
               1:16.89    2:38.92 (1:22.03)
      3:59.50 (1:20.58)   5:18.11 (1:18.61)
 22 Hoenshel, Eli    11 PACK-GU           5:19.02                   
               1:17.19    2:40.00 (1:22.81)
      4:02.02 (1:22.02)   5:19.02 (1:17.00)
 23 Steele, William  11 Katy Aquatics-GU  5:20.25                   
               1:13.50    2:35.15 (1:21.65)
      3:58.75 (1:23.60)   5:20.25 (1:21.50)
 24 Mahoney, Daniel  12 Fleet Swimming-G  5:21.24                   
               1:16.03    2:38.32 (1:22.29)
      4:00.44 (1:22.12)   5:21.24 (1:20.80)
 25 Lu, Dylan        11 BTA-GU            5:21.55                   
               1:16.62    2:39.05 (1:22.43)
      4:01.37 (1:22.32)   5:21.55 (1:20.18)
 26 Allan, Gordon    12 The Woodlands-GU  5:26.23                   
               1:17.75    2:40.91 (1:23.16)
      4:05.21 (1:24.30)   5:26.23 (1:21.02)
 27 Ortiz, Zachary   11 SPA-GU            5:28.68                   
               1:18.97    2:41.20 (1:22.23)
      4:06.08 (1:24.88)   5:28.68 (1:22.60)
 28 Duke, Ashton     11 SCAT-GU           5:28.86                   
               1:16.64    2:40.75 (1:24.11)
      4:05.44 (1:24.69)   5:28.86 (1:23.42)
 
                 Combined Team Scores - Through Event 4                  
 
  1. The Woodlands Swim Team           107   2. Cy-Fair Swim Club                  52
  3. Blue Tide Aquatics                 25   4. Premier Aquatics Club of Klein     22
  5. Sienna Plantation Aquatics         13   6. Aquastar                           10
  7. Unattached - First Colony           8   8. Houston Swim Club                   7
  9. Harris County Aquatic Program       6   9. Fcst                                6
 11. Aggie Swim Club                     5  12. New Caney Aquatic Team              4
 13. Unattched                           3  13. Houston Cougar Aquatic Sports       3
 15. Magnolia Aquatic Club               2  16. West Houston Aquatic Team           1
 16. Katy Aquatics Team for Youth        1