Hy-Tek Meet Services 7/3/2008 - 21:31PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 3 Girls 11-12 400 LC Meter Freestyle
=========================================================================
5:04.89 TG12
5:16.59 GCHP
5:20.49 TG11
5:32.39 A
Meet Qualifying: 5:16.59
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Tiffin, Maddie 12 Fleet Swimming-G 4:52.39 4:50.16 TG12 10
32.32 1:08.40 (36.08)
1:44.97 (36.57) 2:21.38 (36.41)
2:58.34 (36.96) 3:35.16 (36.82)
4:12.74 (37.58) 4:50.16 (37.42)
2 Aranda, Madison 12 SPA-GU 4:56.86 4:53.47 TG12 8
32.79 1:09.13 (36.34)
1:46.42 (37.29) 2:24.01 (37.59)
3:01.87 (37.86) 3:39.52 (37.65)
4:17.17 (37.65) 4:53.47 (36.30)
3 Wisenbaker, Mad 11 The Woodlands-GU 5:02.61 4:56.53 TG12 7
34.13 1:10.84 (36.71)
1:49.13 (38.29) 2:27.33 (38.20)
3:05.50 (38.17) 3:44.02 (38.52)
4:21.41 (37.39) 4:56.53 (35.12)
4 Brown, Danielle 12 HCAP-GU 5:05.00 4:56.95 TG12 6
33.29 1:10.12 (36.83)
1:47.78 (37.66) 2:25.83 (38.05)
3:03.65 (37.82) 3:42.07 (38.42)
4:20.43 (38.36) 4:56.95 (36.52)
5 Owen, Madison 12 Fleet Swimming-G 5:05.63 5:02.35 TG12 5
34.88 1:12.43 (37.55)
1:51.19 (38.76) 2:29.85 (38.66)
3:08.25 (38.40) 3:46.62 (38.37)
4:25.19 (38.57) 5:02.35 (37.16)
6 Quattlebaum, De 12 FCST-GU 5:11.27 5:05.20 GCHP 4
35.12 1:13.10 (37.98)
1:51.83 (38.73) 2:30.92 (39.09)
3:09.95 (39.03) 3:49.10 (39.15)
4:27.97 (38.87) 5:05.20 (37.23)
7 Fose, Blair 11 BTA-GU 5:09.45 5:05.42 GCHP 3
34.07 1:11.71 (37.64)
1:50.81 (39.10) 2:30.30 (39.49)
3:09.46 (39.16) 3:48.70 (39.24)
4:28.41 (39.71) 5:05.42 (37.01)
8 LaPeer, Micaela 12 PACK-GU 5:10.40 5:06.05 GCHP 2
33.68 1:10.77 (37.09)
1:50.47 (39.70) 2:29.47 (39.00)
3:09.93 (40.46) 3:48.27 (38.34)
4:28.79 (40.52) 5:06.05 (37.26)
-- Lochmaier, Emma 12 Fleet Swimming-G 4:53.20 DQ
32.40 1:08.18 (35.78)
1:44.52 (36.34) 2:20.93 (36.41)
2:57.67 (36.74) 3:34.37 (36.70)
4:11.03 (36.66) DQ (35.67)
=== Preliminaries ===
10 Roemer, Micaela 11 SCAT-GU 5:14.29
1:16.08 2:36.89 (1:20.81)
3:57.90 (1:21.01) 5:14.29 (1:16.39)
11 Gahn, Elizabeth 12 UNAT-GU 5:14.31
1:16.15 2:36.41 (1:20.26)
3:56.25 (1:19.84) 5:14.31 (1:18.06)
12 Coxon, Christy 12 PACK-GU 5:14.38
1:15.27 2:35.58 (1:20.31)
3:54.89 (1:19.31) 5:14.38 (1:19.49)
13 Thurstin, Britt 12 AGS-GU 5:14.41
1:14.86 2:36.00 (1:21.14)
3:58.18 (1:22.18) 5:14.41 (1:16.23)
14 Rhodes, Kayla 11 Fleet Swimming-G 5:15.53
1:16.90 2:37.01 (1:20.11)
3:58.27 (1:21.26) 5:15.53 (1:17.26)
15 Frazier, Summer 12 SPA-GU 5:15.87
1:17.59 2:37.76 (1:20.17)
3:58.79 (1:21.03) 5:15.87 (1:17.08)
16 Ford, Alex 12 The Woodlands-GU 5:16.36
1:15.38 2:36.00 (1:20.62)
3:57.11 (1:21.11) 5:16.36 (1:19.25)
17 Pham, Camille 11 Lone Star-GU 5:19.41
1:15.39 2:37.64 (1:22.25)
4:01.22 (1:23.58) 5:19.41 (1:18.19)
18 Lorig, Kirby 12 FCST-GU 5:20.09
1:18.67 2:40.12 (1:21.45)
4:01.72 (1:21.60) 5:20.09 (1:18.37)
19 McKenzie, Rache 12 BTA-GU 5:20.25
1:15.55 2:38.03 (1:22.48)
4:00.82 (1:22.79) 5:20.25 (1:19.43)
20 Fant, Britney 12 ESA-GU 5:20.65
1:17.92 2:40.66 (1:22.74)
4:00.15 (1:19.49) 5:20.65 (1:20.50)
21 Trambaugh, Sier 12 BTA-GU 5:24.42
1:16.39 2:38.03 (1:21.64)
4:01.91 (1:23.88) 5:24.42 (1:22.51)
Combined Team Scores - Through Event 3
1. The Woodlands Swim Team 99 2. Cy-Fair Swim Club 31
3. Blue Tide Aquatics 25 4. Premier Aquatics Club of Klein 18
5. Sienna Plantation Aquatics 13 6. Aquastar 10
7. Unattached - First Colony 8 8. Fcst 6
8. Harris County Aquatic Program 6 10. New Caney Aquatic Team 4
11. Houston Cougar Aquatic Sports 3 11. Unattched 3
13. Magnolia Aquatic Club 2 14. West Houston Aquatic Team 1