Hy-Tek Meet Services 7/3/2008 - 21:31PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 2 Boys 13-14 800 LC Meter Freestyle
=========================================================================
9:28.19 13-14 TG14
10:01.09 13-14 TG13
10:17.29 13-14 GCHP
10:31.29 13-14 A
Meet Qualifying 13-14: 10:17.29
Name Age Team Seed Finals Points
=========================================================================
1 DeBaugh, Jonath 14 The Woodlands-GU 9:05.53 9:05.08 TG14 10
30.84 1:04.62 (33.78)
1:39.22 (34.60) 2:13.78 (34.56)
2:48.45 (34.67) 3:22.46 (34.01)
3:56.71 (34.25) 4:31.37 (34.66)
5:05.91 (34.54) 5:40.44 (34.53)
6:15.42 (34.98) 6:49.46 (34.04)
7:24.34 (34.88) 7:58.77 (34.43)
8:32.91 (34.14) 9:05.08 (32.17)
2 Oswald, Will 14 BTA-GU 9:18.05 9:08.47 TG14 8
1:02.97 2:11.78 (1:08.81)
3:21.22 (1:09.44) 4:30.94 (1:09.72)
5:41.12 (1:10.18) 6:51.73 (1:10.61)
8:02.38 (1:10.65) 9:08.47 (1:06.09)
3 Joern, Elliott 14 Fleet Swimming-G 9:18.74 9:13.61 TG14 7
1:05.79 2:15.81 (1:10.02)
3:24.65 (1:08.84) 4:34.81 (1:10.16)
5:43.62 (1:08.81) 6:54.41 (1:10.79)
8:05.08 (1:10.67) 9:13.61 (1:08.53)
4 Glander, Mitch 14 BTA-GU 9:37.14 9:14.27 TG14 6
1:04.29 2:13.59 (1:09.30)
3:23.51 (1:09.92) 4:34.00 (1:10.49)
5:44.61 (1:10.61) 6:55.28 (1:10.67)
8:05.52 (1:10.24) 9:14.27 (1:08.75)
5 Frazier, Hunter 14 SPA-GU 9:51.97 9:23.53 TG14 5
1:08.39 2:20.54 (1:12.15)
3:32.28 (1:11.74) 4:43.66 (1:11.38)
5:54.50 (1:10.84) 7:05.05 (1:10.55)
8:15.36 (1:10.31) 9:23.53 (1:08.17)
6 Walin, Austin 13 The Woodlands-GU 10:41.72 9:32.79 TG13 4
1:06.16 2:18.23 (1:12.07)
3:30.80 (1:12.57) 4:43.25 (1:12.45)
5:56.10 (1:12.85) 7:08.95 (1:12.85)
8:21.21 (1:12.26) 9:32.79 (1:11.58)
7 Gahn, Rob 14 UNAT-GU 10:55.92 9:37.65 TG13 3
1:07.55 2:21.13 (1:13.58)
3:33.97 (1:12.84) 4:47.23 (1:13.26)
5:59.99 (1:12.76) 7:13.20 (1:13.21)
8:26.62 (1:13.42) 9:37.65 (1:11.03)
8 Massey, Ryan 13 PACK-GU 9:49.50 9:39.28 TG13 2
1:08.84 2:22.06 (1:13.22)
3:35.20 (1:13.14) 4:48.66 (1:13.46)
6:02.23 (1:13.57) 7:15.93 (1:13.70)
8:28.36 (1:12.43) 9:39.28 (1:10.92)
9 Miller, Michael 13 WHAT-GU 10:15.88 9:42.78 TG13 1
1:10.96 2:25.24 (1:14.28)
3:38.79 (1:13.55) 4:51.89 (1:13.10)
6:03.99 (1:12.10) 7:18.55 (1:14.56)
8:30.98 (1:12.43) 9:42.78 (1:11.80)
10 Davis, Patrick 14 UNAT-GU 9:48.28 9:43.32 TG13
1:10.37 2:23.62 (1:13.25)
3:36.60 (1:12.98) 4:50.18 (1:13.58)
6:03.64 (1:13.46) 7:17.71 (1:14.07)
8:31.31 (1:13.60) 9:43.32 (1:12.01)
11 Rockwell, Colin 13 Houston Cougar-G 10:20.49 9:45.90 TG13
1:08.59 2:21.77 (1:13.18)
3:34.92 (1:13.15) 4:49.08 (1:14.16)
6:04.24 (1:15.16) 7:19.30 (1:15.06)
8:33.35 (1:14.05) 9:45.90 (1:12.55)
12 Munoz, Sebastia 13 The Woodlands-GU 10:07.39 9:54.44 TG13
1:08.29 2:22.72 (1:14.43)
3:38.22 (1:15.50) 4:53.88 (1:15.66)
6:10.16 (1:16.28) 7:26.68 (1:16.52)
8:42.20 (1:15.52) 9:54.44 (1:12.24)
13 Coxon, Jonathan 14 PACK-GU 9:19.77 9:57.38 TG13
1:07.15 2:21.07 (1:13.92)
3:36.65 (1:15.58) 4:53.04 (1:16.39)
6:09.81 (1:16.77) 7:26.61 (1:16.80)
8:42.33 (1:15.72) 9:57.38 (1:15.05)
14 Kuzawa, Carson 13 Katy Aquatics-GU 10:03.36 10:07.67 GCHP
1:08.97 2:24.42 (1:15.45)
3:41.20 (1:16.78) 4:58.33 (1:17.13)
6:16.12 (1:17.79) 7:33.83 (1:17.71)
8:52.11 (1:18.28) 10:07.67 (1:15.56)
15 Fullerton, Davi 13 FCST-GU 10:33.18 10:08.09 GCHP
1:11.80 2:28.00 (1:16.20)
3:44.09 (1:16.09) 5:02.46 (1:18.37)
6:18.98 (1:16.52) 7:36.21 (1:17.23)
8:53.15 (1:16.94) 10:08.09 (1:14.94)
16 Johnson, Cliff 14 FCST-GU 10:08.01 10:09.72 GCHP
1:10.78 2:26.42 (1:15.64)
3:42.93 (1:16.51) 5:00.15 (1:17.22)
6:18.53 (1:18.38) 7:36.74 (1:18.21)
8:54.00 (1:17.26) 10:09.72 (1:15.72)
17 Steele, Andrew 13 Katy Aquatics-GU 11:49.73 10:17.57 A
1:10.82 2:27.82 (1:17.00)
3:45.68 (1:17.86) 5:04.33 (1:18.65)
6:22.88 (1:18.55) 7:41.33 (1:18.45)
8:59.84 (1:18.51) 10:17.57 (1:17.73)
18 Alvarez, Nic 14 NOCH-GU 10:07.87 10:18.26 A
1:08.59 2:24.20 (1:15.61)
3:41.40 (1:17.20) 5:00.43 (1:19.03)
6:21.31 (1:20.88) 7:41.54 (1:20.23)
9:01.74 (1:20.20) 10:18.26 (1:16.52)
-- Funk, Hunter 14 PACK-GU 9:20.82 SCR
Event 2 Boys Senior 800 LC Meter Freestyle
=========================================================================
10:04.59 Senior GCHP
Meet Qualifying Senior: 10:04.59
Name Age Team Seed Finals Points
=========================================================================
1 Grijalva, Mark 18 Aquastar-GU 8:51.38 8:38.81 GCHP 10
29.37 1:01.47 (32.10)
1:34.23 (32.76) 2:06.89 (32.66)
2:39.50 (32.61) 3:12.13 (32.63)
3:45.41 (33.28) 4:18.37 (32.96)
4:51.68 (33.31) 5:24.72 (33.04)
5:57.71 (32.99) 6:30.79 (33.08)
7:03.75 (32.96) 7:36.53 (32.78)
8:08.76 (32.23) 8:38.81 (30.05)
2 Bell, Jason 18 PACK-GU 8:48.56 8:38.96 GCHP 8
31.13 1:04.18 (33.05)
1:37.39 (33.21) 2:10.77 (33.38)
2:43.67 (32.90) 3:16.96 (33.29)
3:49.85 (32.89) 4:22.65 (32.80)
4:54.77 (32.12) 5:26.99 (32.22)
5:59.38 (32.39) 6:32.06 (32.68)
7:04.33 (32.27) 7:37.14 (32.81)
8:08.98 (31.84) 8:38.96 (29.98)
3 Leneave, Sean 20 The Woodlands-GU 9:04.81 8:46.93 GCHP 7
1:01.28 2:06.64 (1:05.36)
3:12.78 (1:06.14) 4:19.48 (1:06.70)
5:25.79 (1:06.31) 6:33.33 (1:07.54)
7:40.80 (1:07.47) 8:46.93 (1:06.13)
4 Carroll, Stephe 17 The Woodlands-GU 8:45.08 8:54.62 GCHP 6
30.02 1:02.09 (32.07)
1:34.92 (32.83) 2:07.50 (32.58)
2:40.31 (32.81) 3:13.33 (33.02)
3:46.51 (33.18) 4:19.72 (33.21)
4:53.58 (33.86) 5:27.54 (33.96)
6:01.79 (34.25) 6:36.34 (34.55)
7:11.01 (34.67) 7:45.99 (34.98)
8:20.66 (34.67) 8:54.62 (33.96)
5 Layne, Ryan 15 Fleet Swimming-G 9:10.91 9:02.03 GCHP 5
30.55 1:04.11 (33.56)
1:38.04 (33.93) 2:12.14 (34.10)
2:46.46 (34.32) 3:20.90 (34.44)
3:52.47 (31.57) 4:29.29 (36.82)
4:58.86 (29.57) 5:37.90 (39.04)
6:12.06 (34.16) 6:46.37 (34.31)
7:20.57 (34.20) 7:54.64 (34.07)
8:28.89 (34.25) 9:02.03 (33.14)
6 Helms, JJ 20 NCAT-GU 8:30.00 9:02.95 GCHP 4
30.74 1:03.92 (33.18)
1:37.49 (33.57) 2:11.93 (34.44)
2:46.87 (34.94) 3:22.21 (35.34)
3:57.46 (35.25) 4:33.07 (35.61)
5:07.16 (34.09) 5:41.51 (34.35)
6:15.90 (34.39) 6:50.71 (34.81)
7:25.01 (34.30) 7:59.25 (34.24)
8:33.62 (34.37) 9:02.95 (29.33)
7 Edwards, Jonath 15 Fleet Swimming-G 9:10.65 9:06.09 GCHP 3
1:04.42 2:13.79 (1:09.37)
3:23.36 (1:09.57) 4:33.40 (1:10.04)
5:43.13 (1:09.73) 6:52.89 (1:09.76)
7:59.51 (1:06.62) 9:06.09 (1:06.58)
8 Nat, Kevin 17 The Woodlands-GU 9:02.27 9:06.95 GCHP 2
30.49 1:04.23 (33.74)
1:38.21 (33.98) 2:12.26 (34.05)
2:46.73 (34.47) 3:21.40 (34.67)
3:56.07 (34.67) 4:30.07 (34.00)
5:04.89 (34.82) 5:39.54 (34.65)
6:14.86 (35.32) 6:49.51 (34.65)
7:24.68 (35.17) 7:59.12 (34.44)
8:33.98 (34.86) 9:06.95 (32.97)
9 Hoffmann, Zach 18 FCST-GU 9:29.46 9:07.15 GCHP 1
1:03.89 2:13.04 (1:09.15)
3:22.58 (1:09.54) 4:31.61 (1:09.03)
6:49.98 (2:18.37)
7:59.11 ( ) 9:07.15 (1:08.04)
10 Petersen, Karch 16 Houston Cougar-G 9:24.49 9:07.59 GCHP
1:02.52 2:10.01 (1:07.49)
3:18.76 (1:08.75) 4:28.28 (1:09.52)
5:38.24 (1:09.96) 6:48.16 (1:09.92)
7:59.12 (1:10.96) 9:07.59 (1:08.47)
11 Clary, Scott 18 PACK-GU 8:50.00 9:10.44 GCHP
1:06.31 2:15.92 (1:09.61)
3:25.07 (1:09.15) 4:34.33 (1:09.26)
5:43.82 (1:09.49) 6:53.66 (1:09.84)
8:02.54 (1:08.88) 9:10.44 (1:07.90)
12 Rockwell, Brian 19 Houston Cougar-G 8:56.72 9:12.87 GCHP
30.76 1:04.92 (34.16)
1:39.38 (34.46) 2:13.83 (34.45)
2:48.41 (34.58) 3:22.97 (34.56)
3:57.84 (34.87) 4:32.56 (34.72)
5:07.41 (34.85) 5:42.39 (34.98)
6:17.54 (35.15) 6:52.47 (34.93)
7:28.04 (35.57) 8:03.67 (35.63)
8:39.32 (35.65) 9:12.87 (33.55)
13 Stuart, Collin 17 MAC-GU 8:53.69 9:17.14 GCHP
30.55 1:03.56 (33.01)
1:37.42 (33.86) 2:11.65 (34.23)
2:46.81 (35.16) 3:21.33 (34.52)
3:56.02 (34.69) 4:30.90 (34.88)
5:06.69 (35.79) 5:42.75 (36.06)
6:18.71 (35.96) 6:54.05 (35.34)
7:30.59 (36.54) 8:06.55 (35.96)
8:41.56 (35.01) 9:17.14 (35.58)
14 Eberhardt, Mich 16 HSC-GU 9:30.05 9:17.38 GCHP
1:05.44 2:15.59 (1:10.15)
3:26.50 (1:10.91) 4:38.53 (1:12.03)
5:49.04 (1:10.51) 6:59.54 (1:10.50)
8:09.33 (1:09.79) 9:17.38 (1:08.05)
15 Jones, John 15 The Woodlands-GU 9:18.19 9:18.92 GCHP
1:05.60 2:15.70 (1:10.10)
3:25.85 (1:10.15) 4:36.78 (1:10.93)
5:47.55 (1:10.77) 6:58.11 (1:10.56)
8:09.34 (1:11.23) 9:18.92 (1:09.58)
16 Garcia, Gabriel 15 The Woodlands-GU 9:22.06 9:19.15 GCHP
1:03.34 2:12.20 (1:08.86)
3:23.37 (1:11.17) 4:34.63 (1:11.26)
5:46.25 (1:11.62) 6:59.11 (1:12.86)
8:10.34 (1:11.23) 9:19.15 (1:08.81)
17 Spano, Geoffrey 15 FCST-GU 9:35.59 9:21.99 GCHP
1:05.95 2:15.98 (1:10.03)
3:26.43 (1:10.45) 4:37.46 (1:11.03)
5:49.10 (1:11.64) 7:00.68 (1:11.58)
8:11.64 (1:10.96) 9:21.99 (1:10.35)
18 Munoz, Nicolas 15 The Woodlands-GU 9:45.20 9:24.89 GCHP
1:05.41 2:16.37 (1:10.96)
3:27.55 (1:11.18) 4:40.13 (1:12.58)
5:52.52 (1:12.39) 7:04.31 (1:11.79)
8:15.18 (1:10.87) 9:24.89 (1:09.71)
19 Nyanat, Ezrah 16 Katy Aquatics-GU 9:06.89 9:25.02 GCHP
1:05.76 2:16.39 (1:10.63)
3:28.79 (1:12.40) 4:41.98 (1:13.19)
5:53.21 (1:11.23) 7:04.48 (1:11.27)
8:15.51 (1:11.03) 9:25.02 (1:09.51)
20 Ciliske, Steve 16 BTA-GU 9:17.72 9:25.03 GCHP
1:06.38 2:15.82 (1:09.44)
3:25.77 (1:09.95) 4:36.86 (1:11.09)
5:49.46 (1:12.60) 7:03.48 (1:14.02)
8:17.48 (1:14.00) 9:25.03 (1:07.55)
21 Nielsen, Nate D 19 Houston Cougar-G 9:45.70 9:25.22 GCHP
1:06.18 2:16.75 (1:10.57)
3:27.68 (1:10.93) 4:38.69 (1:11.01)
5:50.44 (1:11.75) 7:02.78 (1:12.34)
8:15.29 (1:12.51) 9:25.22 (1:09.93)
22 Baker, Duggan 16 PACK-GU 9:36.34 9:36.31 GCHP
1:05.91 2:16.60 (1:10.69)
3:28.86 (1:12.26) 4:42.41 (1:13.55)
5:56.60 (1:14.19) 7:10.98 (1:14.38)
8:24.99 (1:14.01) 9:36.31 (1:11.32)
23 Gordon, Ross 15 Fleet Swimming-G 10:00.82 9:37.20 GCHP
1:08.47 2:20.96 (1:12.49)
3:33.47 (1:12.51) 4:46.68 (1:13.21)
6:00.10 (1:13.42) 7:13.06 (1:12.96)
8:26.09 (1:13.03) 9:37.20 (1:11.11)
24 Foreman, Aaron 16 BTA-GU 9:46.92 9:37.77 GCHP
1:08.23 2:21.91 (1:13.68)
3:35.01 (1:13.10) 4:47.20 (1:12.19)
6:00.64 (1:13.44) 7:14.30 (1:13.66)
8:27.24 (1:12.94) 9:37.77 (1:10.53)
25 Polisini, Jack 16 HSC-GU 9:59.36 9:37.79 GCHP
1:07.76 2:21.17 (1:13.41)
3:34.68 (1:13.51)
6:01.91 ( ) 7:15.20 (1:13.29)
8:27.99 (1:12.79) 9:37.79 (1:09.80)
26 Carpenter, Aust 16 SPA-GU 9:57.25 9:38.64 GCHP
1:09.22 2:22.34 (1:13.12)
3:34.71 (1:12.37) 4:47.88 (1:13.17)
6:00.96 (1:13.08) 7:14.29 (1:13.33)
8:27.75 (1:13.46) 9:38.64 (1:10.89)
27 Trabona, Trey 15 The Woodlands-GU 9:46.41 9:40.11 GCHP
1:08.84 2:22.21 (1:13.37)
3:35.50 (1:13.29) 4:48.64 (1:13.14)
6:02.01 (1:13.37) 7:15.97 (1:13.96)
8:27.97 (1:12.00) 9:40.11 (1:12.14)
28 Sloan, Jacob 15 MAC-GU 10:01.39 9:54.32 GCHP
1:08.49 2:22.59 (1:14.10)
3:38.29 (1:15.70) 4:54.38 (1:16.09)
6:10.55 (1:16.17) 7:26.95 (1:16.40)
8:42.37 (1:15.42) 9:54.32 (1:11.95)
29 Dalton, Evan 16 BTA-GU 9:44.39 10:05.12
1:09.81 2:25.79 (1:15.98)
3:41.89 (1:16.10) 4:57.01 (1:15.12)
6:13.95 (1:16.94) 7:30.89 (1:16.94)
8:48.65 (1:17.76) 10:05.12 (1:16.47)
30 Cantu, Bryan 19 NOCH-GU 9:46.26 10:05.19
1:10.08 2:24.14 (1:14.06)
3:38.62 (1:14.48) 4:54.78 (1:16.16)
6:12.39 (1:17.61) 7:31.13 (1:18.74)
8:49.23 (1:18.10) 10:05.19 (1:15.96)
31 Teel, Keith 16 BTA-GU 10:00.85 10:10.28
1:09.56 2:26.67 (1:17.11)
3:44.12 (1:17.45) 5:01.61 (1:17.49)
6:19.41 (1:17.80) 7:37.53 (1:18.12)
8:55.34 (1:17.81) 10:10.28 (1:14.94)
32 King, Robert 15 MAC-GU 9:59.37 10:14.90
1:11.26 2:27.98 (1:16.72)
3:45.31 (1:17.33) 5:03.09 (1:17.78)
6:20.83 (1:17.74) 7:39.28 (1:18.45)
8:57.52 (1:18.24) 10:14.90 (1:17.38)
33 Heinz, Ian 15 Katy Aquatics-GU 9:42.51 10:24.55
1:11.35 2:28.98 (1:17.63)
3:47.94 (1:18.96) 5:07.07 (1:19.13)
6:26.89 (1:19.82) 7:47.31 (1:20.42)
9:06.50 (1:19.19) 10:24.55 (1:18.05)
-- Schilling, DJ 16 The Woodlands-GU 9:24.99 DQ
-- Kwan, Kenny 16 Katy Aquatics-GU 9:57.73 SCR
Combined Team Scores - Through Event 2
1. The Woodlands Swim Team 92 2. Blue Tide Aquatics 22
3. Cy-Fair Swim Club 16 3. Premier Aquatics Club of Klein 16
5. Aquastar 10 6. Unattached - First Colony 8
7. Sienna Plantation Aquatics 5 8. New Caney Aquatic Team 4
9. Unattched 3 9. Houston Cougar Aquatic Sports 3
11. Fcst 2 11. Magnolia Aquatic Club 2
13. West Houston Aquatic Team 1