Hy-Tek Meet Services 7/3/2008 - 21:31PM
2008 Gulf Long Course Championships - 7/3/2008 to 7/6/2008
Hosted by The Woodlands Swim Team
Sanction #GULC 08-014
Event 1 Girls Senior 800 LC Meter Freestyle
=========================================================================
10:05.49 Senior GCHP
Meet Qualifying Senior: 10:05.49
Name Age Team Seed Finals Points
=========================================================================
13 Gordon, Kelly 19 FCST-GU 9:42.27 9:50.63 GCHP
1:09.69 2:24.65 (1:14.96)
3:39.56 (1:14.91) 4:54.72 (1:15.16)
6:09.59 (1:14.87) 7:23.97 (1:14.38)
8:38.30 (1:14.33) 9:50.63 (1:12.33)
14 Hahn, Kasey 15 PACK-GU 9:45.69 9:52.41 GCHP
1:10.25 2:24.29 (1:14.04)
3:38.98 (1:14.69) 4:53.53 (1:14.55)
6:08.34 (1:14.81) 7:23.34 (1:15.00)
8:38.39 (1:15.05) 9:52.41 (1:14.02)
15 Michal, Kristen 16 UFCST-GU 9:57.28 9:57.32 GCHP
1:10.13 2:24.67 (1:14.54)
3:39.35 (1:14.68) 4:55.74 (1:16.39)
6:10.67 (1:14.93) 7:26.48 (1:15.81)
8:42.52 (1:16.04) 9:57.32 (1:14.80)
16 Menzie, Amanda 15 Fleet Swimming-G 9:56.85 10:01.88 GCHP
1:10.88 2:25.90 (1:15.02)
3:41.83 (1:15.93) 4:58.30 (1:16.47)
6:14.68 (1:16.38) 7:30.93 (1:16.25)
8:47.10 (1:16.17) 10:01.88 (1:14.78)
17 Lindemann, Ashl 15 The Woodlands-GU 10:02.01 10:02.38 GCHP
1:09.98 2:24.40 (1:14.42)
3:40.13 (1:15.73) 4:56.16 (1:16.03)
6:12.43 (1:16.27) 7:29.33 (1:16.90)
8:46.81 (1:17.48) 10:02.38 (1:15.57)
18 Reese, Jennifer 15 The Woodlands-GU 9:47.21 10:05.19 GCHP
1:10.17 2:25.19 (1:15.02)
3:40.90 (1:15.71) 4:57.39 (1:16.49)
6:14.71 (1:17.32) 7:33.00 (1:18.29)
8:51.36 (1:18.36) 10:05.19 (1:13.83)
19 Eustice, Caroli 17 Katy Aquatics-GU 9:38.86 10:05.68
1:11.88 2:27.55 (1:15.67)
3:42.68 (1:15.13) 4:58.62 (1:15.94)
6:15.57 (1:16.95) 7:32.38 (1:16.81)
8:49.60 (1:17.22) 10:05.68 (1:16.08)
20 Leary, Chelsea 16 PACK-GU 9:52.02 10:06.36
1:11.25 2:26.94 (1:15.69)
3:43.11 (1:16.17) 4:59.84 (1:16.73)
6:16.67 (1:16.83) 7:34.25 (1:17.58)
8:51.27 (1:17.02) 10:06.36 (1:15.09)
21 Henry, Allison 15 Fleet Swimming-G 10:13.34 10:09.90
1:11.28 2:26.29 (1:15.01)
3:41.90 (1:15.61) 4:57.71 (1:15.81)
6:13.84 (1:16.13) 7:32.23 (1:18.39)
8:51.43 (1:19.20) 10:09.90 (1:18.47)
22 O'Brien, Lara 18 FCST-GU 10:01.96 10:18.97
1:15.94 2:33.18 (1:17.24)
3:50.12 (1:16.94) 5:08.03 (1:17.91)
6:26.15 (1:18.12) 7:44.21 (1:18.06)
9:02.06 (1:17.85) 10:18.97 (1:16.91)
23 Preston, Grace 17 FCST-GU 9:57.77 10:23.02
1:13.56 2:31.53 (1:17.97)
3:49.91 (1:18.38) 5:08.55 (1:18.64)
6:27.01 (1:18.46) 7:45.78 (1:18.77)
9:04.90 (1:19.12) 10:23.02 (1:18.12)
24 Daniels, Ashley 15 FCST-GU 11:08.16 10:27.46
1:11.30 2:28.64 (1:17.34)
3:47.70 (1:19.06) 5:07.13 (1:19.43)
6:27.66 (1:20.53) 7:48.36 (1:20.70)
9:08.64 (1:20.28) 10:27.46 (1:18.82)
25 Whynot, Sarah 18 Fleet Swimming-G 10:14.27 10:31.90
1:12.18 2:29.23 (1:17.05)
3:47.00 (1:17.77) 5:07.18 (1:20.18)
6:28.62 (1:21.44) 7:50.08 (1:21.46)
9:11.62 (1:21.54) 10:31.90 (1:20.28)
26 Parker, Sam 16 UNAT-GU 10:14.01 10:41.89
1:12.79 2:32.95 (1:20.16)
3:53.44 (1:20.49) 5:14.50 (1:21.06)
6:34.97 (1:20.47) 7:57.79 (1:22.82)
9:20.11 (1:22.32) 10:41.89 (1:21.78)
Combined Team Scores - Through Event 1
1. The Woodlands Swim Team 63 2. Blue Tide Aquatics 8
2. Unattached - First Colony 8 4. Premier Aquatics Club of Klein 6
5. Houston Cougar Aquatic Sports 3 6. Magnolia Aquatic Club 2
7. Cy-Fair Swim Club 1 7. Fcst 1
Event 1 Girls 13-14 800 LC Meter Freestyle
=========================================================================
9:48.49 13-14 TG14
9:56.19 13-14 TG13
10:20.49 13-14 GCHP
10:47.99 13-14 A
Meet Qualifying 13-14: 10:20.49
Name Age Team Seed Finals Points
=========================================================================
1 Manning, Lindsa 13 The Woodlands-GU 9:38.13 9:26.93 TG14 10
32.12 1:07.57 (35.45)
1:43.53 (35.96) 2:19.21 (35.68)
2:54.72 (35.51) 3:30.63 (35.91)
4:06.80 (36.17) 4:42.46 (35.66)
5:18.50 (36.04) 5:54.35 (35.85)
6:30.47 (36.12) 7:06.20 (35.73)
7:42.32 (36.12) 8:17.33 (35.01)
8:53.46 (36.13) 9:26.93 (33.47)
2 Hager, Lauren 13 The Woodlands-GU 9:55.26 9:29.48 TG14 8
1:08.03 2:19.43 (1:11.40)
3:31.13 (1:11.70) 4:43.04 (1:11.91)
5:54.86 (1:11.82) 7:07.04 (1:12.18)
8:19.12 (1:12.08) 9:29.48 (1:10.36)
3 Reutzel, Megan 14 The Woodlands-GU 9:44.24 9:36.15 TG14 7
1:07.84 2:20.34 (1:12.50)
3:32.63 (1:12.29) 4:45.31 (1:12.68)
5:58.62 (1:13.31) 7:12.37 (1:13.75)
8:25.47 (1:13.10) 9:36.15 (1:10.68)
4 Patterson, Anna 14 PACK-GU 9:57.90 9:40.83 TG14 6
1:10.58 2:24.46 (1:13.88)
3:36.95 (1:12.49) 4:49.89 (1:12.94)
6:03.10 (1:13.21) 7:16.27 (1:13.17)
8:29.30 (1:13.03) 9:40.83 (1:11.53)
5 Hazle, Madeline 13 BTA-GU 9:42.31 9:45.07 TG14 5
1:08.30 2:20.68 (1:12.38)
3:33.57 (1:12.89) 4:47.65 (1:14.08)
6:02.40 (1:14.75) 7:16.92 (1:14.52)
8:31.99 (1:15.07) 9:45.07 (1:13.08)
6 Anderson, Maken 14 The Woodlands-GU 9:49.68 9:47.18 TG14 4
1:09.81 2:23.07 (1:13.26)
3:37.31 (1:14.24) 4:52.20 (1:14.89)
6:07.84 (1:15.64) 7:22.77 (1:14.93)
8:36.93 (1:14.16) 9:47.18 (1:10.25)
7 Nolen, Katheryn 13 BTA-GU 10:12.20 9:47.82 TG14 3
1:07.85 2:21.47 (1:13.62)
3:35.09 (1:13.62) 4:49.50 (1:14.41)
6:04.10 (1:14.60) 7:18.64 (1:14.54)
8:34.31 (1:15.67) 9:47.82 (1:13.51)
8 Herran, Kelley 14 The Woodlands-GU 9:50.49 9:50.73 TG13 2
1:10.12 2:25.05 (1:14.93)
3:40.06 (1:15.01) 4:54.64 (1:14.58)
6:08.32 (1:13.68) 7:22.27 (1:13.95)
8:36.66 (1:14.39) 9:50.73 (1:14.07)
9 Wiener, Meaghan 14 Fleet Swimming-G 10:05.30 9:57.04 GCHP 1
1:08.93 2:21.83 (1:12.90)
3:36.01 (1:14.18) 4:51.27 (1:15.26)
6:07.37 (1:16.10) 7:24.52 (1:17.15)
8:41.49 (1:16.97) 9:57.04 (1:15.55)
10 O'Loughlin, Jul 13 DADS-GU 10:02.07 9:57.31 GCHP
1:12.52 2:28.91 (1:16.39)
3:44.70 (1:15.79) 4:59.14 (1:14.44)
6:13.58 (1:14.44) 7:28.29 (1:14.71)
8:43.38 (1:15.09) 9:57.31 (1:13.93)
11 Grover, Elise 14 SPA-GU 10:19.79 9:59.32 GCHP
1:10.60 2:27.30 (1:16.70)
3:43.44 (1:16.14) 4:59.32 (1:15.88)
6:14.87 (1:15.55) 7:30.62 (1:15.75)
8:46.05 (1:15.43) 9:59.32 (1:13.27)
12 Baker, Kaeli 13 PACK-GU 9:46.88 9:59.44 GCHP
1:09.61 2:24.19 (1:14.58)
3:38.48 (1:14.29) 4:54.28 (1:15.80)
6:10.69 (1:16.41) 7:26.98 (1:16.29)
8:43.96 (1:16.98) 9:59.44 (1:15.48)
13 Prasse, Elizabe 13 Fleet Swimming-G 10:08.15 9:59.72 GCHP
1:11.68 2:27.45 (1:15.77)
3:43.88 (1:16.43) 5:00.34 (1:16.46)
6:16.40 (1:16.06) 7:31.99 (1:15.59)
8:47.38 (1:15.39) 9:59.72 (1:12.34)
14 Boyles, Ashley 13 The Woodlands-GU 10:01.60 9:59.86 GCHP
1:10.29 2:24.69 (1:14.40)
3:40.10 (1:15.41) 4:55.96 (1:15.86)
6:11.91 (1:15.95) 7:28.37 (1:16.46)
8:45.34 (1:16.97) 9:59.86 (1:14.52)
15 Wood, Tori 14 Fleet Swimming-G 10:17.07 10:07.74 GCHP
1:12.27 2:28.04 (1:15.77)
3:44.30 (1:16.26) 5:00.38 (1:16.08)
6:16.95 (1:16.57) 7:34.13 (1:17.18)
8:51.35 (1:17.22) 10:07.74 (1:16.39)
16 Davidson, Taylo 13 UPACK-GU 10:26.12 10:20.08 GCHP
1:11.58 2:28.33 (1:16.75)
3:45.68 (1:17.35) 5:04.86 (1:19.18)
6:23.94 (1:19.08) 7:43.61 (1:19.67)
9:02.84 (1:19.23) 10:20.08 (1:17.24)
-- Frymire, Kelsey 14 PACK-GU 9:55.80 SCR
-- Olsen, Claire 13 PACK-GU 10:44.85 SCR
Event 1 Girls Senior 800 LC Meter Freestyle
=========================================================================
10:05.49 Senior GCHP
Meet Qualifying Senior: 10:05.49
Name Age Team Seed Finals Points
=========================================================================
1 Nelson, Liz 17 The Woodlands-GU 8:59.98 8:56.80 GCHP 10
31.24 1:04.32 (33.08)
1:37.71 (33.39) 2:11.12 (33.41)
2:44.49 (33.37) 3:18.02 (33.53)
3:51.76 (33.74) 4:25.39 (33.63)
4:59.09 (33.70) 5:32.96 (33.87)
6:07.10 (34.14) 6:41.43 (34.33)
7:15.46 (34.03) 7:49.79 (34.33)
8:23.70 (33.91) 8:56.80 (33.10)
2 Gordon, Colleen 21 UFCST-GU 8:55.81 9:03.56 GCHP 8
1:05.42 2:14.07 (1:08.65)
3:22.52 (1:08.45) 4:31.24 (1:08.72)
5:39.71 (1:08.47) 6:48.40 (1:08.69)
7:56.59 (1:08.19) 9:03.56 (1:06.97)
3 Justice, Lizzie 16 The Woodlands-GU 9:05.05 9:14.74 GCHP 7
31.33 1:04.71 (33.38)
1:38.46 (33.75) 2:12.63 (34.17)
2:47.45 (34.82) 3:22.46 (35.01)
3:57.72 (35.26) 4:32.64 (34.92)
5:08.03 (35.39) 5:43.68 (35.65)
6:19.61 (35.93) 6:55.36 (35.75)
7:30.85 (35.49) 8:06.16 (35.31)
8:41.12 (34.96) 9:14.74 (33.62)
4 Deardorf, Erika 17 The Woodlands-GU 9:36.65 9:15.32 GCHP 6
31.61 1:06.04 (34.43)
1:40.90 (34.86) 2:15.73 (34.83)
2:47.41 (31.68) 3:25.63 (38.22)
4:00.62 (34.99) 4:35.71 (35.09)
5:10.80 (35.09) 5:46.14 (35.34)
6:21.41 (35.27) 6:56.44 (35.03)
7:31.38 (34.94) 8:06.80 (35.42)
8:41.51 (34.71) 9:15.32 (33.81)
5 Leneave, Kelsey 15 The Woodlands-GU 9:11.75 9:16.14 GCHP 5
31.93 1:06.42 (34.49)
1:41.46 (35.04) 2:16.32 (34.86)
2:51.61 (35.29) 3:26.44 (34.83)
3:57.71 (31.27) 4:36.74 (39.03)
5:11.89 (35.15) 5:47.19 (35.30)
6:18.72 (31.53) 6:57.69 (38.97)
7:32.99 (35.30) 8:07.68 (34.69)
8:37.53 (29.85) 9:16.14 (38.61)
6 Crowder, Emily 15 The Woodlands-GU 9:16.04 9:26.99 GCHP 4
32.42 1:06.95 (34.53)
1:42.18 (35.23) 2:17.45 (35.27)
2:52.78 (35.33) 3:28.09 (35.31)
4:03.70 (35.61) 4:39.26 (35.56)
5:15.42 (36.16) 5:51.20 (35.78)
6:27.11 (35.91) 7:03.48 (36.37)
7:39.63 (36.15) 8:15.55 (35.92)
8:51.51 (35.96) 9:26.99 (35.48)
7 Berry, Ali 17 Houston Cougar-G 9:24.57 9:27.48 GCHP 3
32.20 1:06.74 (34.54)
1:39.30 (32.56) 2:18.28 (38.98)
2:48.80 (30.52) 3:29.32 (40.52)
4:00.41 (31.09) 4:41.08 (40.67)
5:17.05 (35.97) 5:53.40 (36.35)
6:30.18 (36.78) 7:06.42 (36.24)
7:42.92 (36.50) 8:18.97 (36.05)
8:49.75 (30.78) 9:27.48 (37.73)
8 Lowry, Laykin 16 MAC-GU 9:29.88 9:35.92 GCHP 2
1:07.27 2:19.37 (1:12.10)
3:32.09 (1:12.72) 4:45.81 (1:13.72)
6:00.00 (1:14.19) 7:13.94 (1:13.94)
8:25.96 (1:12.02) 9:35.92 (1:09.96)
9 Rodriguez, Jess 15 FCST-GU 9:36.57 9:46.88 GCHP 1
33.05 1:08.86 (35.81)
1:44.72 (35.86) 2:20.85 (36.13)
2:57.53 (36.68) 3:33.84 (36.31)
4:10.93 (37.09) 4:47.87 (36.94)
5:25.78 (37.91) 6:03.31 (37.53)
6:41.25 (37.94) 7:18.58 (37.33)
7:56.54 (37.96) 8:33.82 (37.28)
9:11.63 (37.81) 9:46.88 (35.25)
10 Martin, Morgan 15 The Woodlands-GU 9:53.99 9:48.21 GCHP
1:10.53 2:24.80 (1:14.27)
3:38.87 (1:14.07) 4:53.12 (1:14.25)
6:07.12 (1:14.00) 7:21.28 (1:14.16)
8:35.69 (1:14.41) 9:48.21 (1:12.52)
11 Summers, Kim 17 BTA-GU 9:34.03 9:48.26 GCHP
32.09 1:06.96 (34.87)
1:43.09 (36.13) 2:18.93 (35.84)
2:55.19 (36.26) 3:31.12 (35.93)
4:07.81 (36.69) 4:44.74 (36.93)
5:18.00 (33.26) 5:59.81 (41.81)
6:37.88 (38.07) 7:16.28 (38.40)
7:54.37 (38.09) 8:32.73 (38.36)
9:11.21 (38.48) 9:48.26 (37.05)
12 Nelson, Emma Ma 17 NCAT-GU 9:39.22 9:49.87 GCHP
1:09.66 2:24.71 (1:15.05)
3:37.89 (1:13.18) 4:52.39 (1:14.50)
6:07.09 (1:14.70) 7:22.28 (1:15.19)
8:37.49 (1:15.21) 9:49.87 (1:12.38)